|
Preowned vehicles
|
|
| 2006 | Acura | RSX | $10500 | Automatic | Black | 70000 |
|
| 2006 | Acura | RL Navi | $18900 | Automatic | Silver | 85000 |
|
| 2005 | Acura | TSX | $11900 | Automatic | Blue | 79000 |
|
| 2006 | Acura | TSX | $17900 | Automatic | Grey | 72000 |
|
| 2005 | Acura | TSX | $14900 | Automatic | White | 62000 |
|
| 2005 | Acura | TL | $14950 | Automatic | Black | 89000 |
|
| 2007 | Acura | TSX Navi | $16900 | Automatic | Blue | 37000 |
|
| 2006 | Acura | TSX | $14600 | Automatic | Grey | 43000 |
|
| 2008 | Acura | TSX | $16900 | Manual | Blue | 20000 |
|
| 2006 | Audi | A6 | $17300 | Automatic | Blue | 79000 |
|
| 2007 | Audi | A4 | $28900 | - | - | 13000 |
|
| 2009 | Audi | A4 Premium | $24900 | Automatic | Grey | 29500 |
|
| 2005 | Audi | A4 | $16900 | Automatic | Silver | 42000 |
|
no photo | 2006 | Bentley | Continental | $100 | - | - | 12000 |
|
| 2008 | Bentley | GT Speed | $159000 | Automatic | Black | 18000 |
|
no photo | 2006 | Bentley | Continental Flying Spur | $114000 | Automatic | Grey | 12250 |
|
| 2008 | BMW | X5 Premium | $36995 | Automatic | Black | 67000 |
|
| 2006 | BMW | 750 i | $19900 | Automatic | Blue | 95000 |
|
| 2005 | BMW | X5 | $19900 | Automatic | Black | 88000 |
|
| 2008 | BMW | X3 | $25900 | Automatic | Black | 18500 |
|
| 2008 | BMW | M3 Sedan | $37500 | Manual | Grey | 29000 |
|
| 2009 | BMW | X5 3.0L FSI | $32300 | Automatic | Black | 74000 |
|
| 2007 | BMW | 550 | $21900 | Automatic | Silver | 57000 |
|
| 2006 | BMW | 325 | $14800 | Automatic | Black | 113000 |
|
| 2006 | BMW | M3 | $29995 | Manual | Blue | 39500 |
|
| 2006 | BMW | 650 | $72900 | Automatic | Black | 9520 |
|
| 2008 | BMW | M3 | $33800 | Manual | Grey | 33000 |
|
| 2006 | BMW | M3 Premium Package | $21500 | Manual | Black | 83000 |
|
| 2005 | BMW | 745 i | $19900 | Automatic | Silver | 79998 |
|
| 2009 | Cadillac | CTS | $24900 | Automatic | Black | 57000 |
|
| 2008 | Cadillac | DTS | $17900 | Automatic | Gold | 37000 |
|
| 2008 | Cadillac | SRX | $19300 | Automatic | Black | 44000 |
|
| 2006 | Chevrolet | Silverado 1500 | $6499 | Automatic | Black | 135000 |
|
| 2007 | Chevrolet | Express | $8900 | Automatic | White | 108000 |
|
| 2008 | Chevrolet | Cobolt LS | $8300 | Automatic | Black | 51000 |
|
| 2005 | Chevrolet | Impala LT | $5600 | Automatic | White | 131000 |
|
| 2006 | Chevrolet | Express | $6300 | Automatic | White | 150000 |
|
| 2008 | Chevrolet | Impala | $11599 | Automatic | Black | 39500 |
|
| 2006 | Chevrolet | Express | $8300 | Automatic | White | 107500 |
|
| 2005 | Chevrolet | Express | $12800 | Automatic | White | 47000 |
|
| 2006 | Chevrolet | Cobolt | $7500 | Automatic | White | 52000 |
|
| 2007 | Chevrolet | Express 1500 | $8900 | Automatic | White | 142000 |
|
| 2005 | Chevrolet | Avalanche | $14900 | Automatic | Black | 93000 |
|
| 2005 | Chevrolet | Express | $7395 | Automatic | White | 117000 |
|
| 2007 | Chevrolet | Aveo | $7900 | Automatic | White | 51000 |
|
| 2006 | Chevrolet | Silverado Ext. Cap | $16900 | Automatic | Red | 67000 |
|
| 2009 | Chrysler | Town Country | $13900 | Automatic | Gold | 73000 |
|
| 2007 | Chrysler | 300M | $129000 | Automatic | Blue | 62000 |
|
| 2005 | Chrysler | Town Country | $6995 | Automatic | Blue | 116000 |
|
| 2007 | Chrysler | Town Country | $13995 | Automatic | Grey | 55000 |
|
| 2006 | Chrysler | Sebring | $6900 | Automatic | Grey | 106000 |
|
| 2008 | Chrysler | Town Country | $13300 | Automatic | Blue | 73000 |
|
| 2005 | Chrysler | 300 | $9900 | Automatic | White | 89000 |
|
| 2005 | Chrysler | Town Country | $8900 | Automatic | Blue | 79000 |
|
| 2005 | Chrysler | Pacifica | $13500 | Automatic | Blue | 59000 |
|
| 2006 | Chrysler | Town Country | $11900 | Automatic | Silver | 80000 |
|
| 2006 | Chrysler | Town Country | $9900 | Automatic | Black | 78000 |
|
| 2009 | Chrysler | Town Country | $19900 | Automatic | Silver | 45000 |
|
| 2008 | Chrysler | Town Country | $19900 | Automatic | Black | 47000 |
|
| 2008 | Chrysler | Town Country | $13900 | Automatic | Black | 86000 |
|
| 2006 | Chrysler | Town Country | $6500 | Automatic | Blue | 1 |
|
| 2006 | Chrysler | Town Country Touring | $6875 | Automatic | Silver | 110000 |
|
| 2006 | Chrysler | Town Country | $9900 | Automatic | Green | 51000 |
|
| 2008 | Chrysler | Sebring | $10300 | Automatic | Green | 57000 |
|
| 2008 | Chrysler | Sebring | $17200 | Automatic | Blue | 13000 |
|
| 2006 | Chrysler | Town Country | $14900 | - | - | 35000 |
|
| 2008 | Chrysler | Town Country | $11400 | Automatic | Black | 85000 |
|
| 2007 | Chrysler | Town Country | $9600 | Automatic | Grey | 55000 |
|
| 2005 | Chrysler | 300 | $12300 | Automatic | White | 70000 |
|
| 2008 | Chrysler | Sebring | $9900 | Automatic | Blue | 42000 |
|
| 2008 | Chrysler | Town Country LXI | $9750 | Automatic | Blue | 115000 |
|
| 2006 | Chrysler | 300M | $12900 | Automatic | Silver | 79000 |
|
| 2009 | Chrysler | Town Country | $11900 | - | - | 104200 |
|
| 2007 | Chrysler | Pacifica | $9900 | Automatic | Grey | 61000 |
|
| 2007 | Chrysler | 300 Touring | $12900 | Automatic | Silver | 68000 |
|
| 2008 | Chrysler | Town Country | $11400 | Automatic | Black | 85000 |
|
| 2005 | Dodge | Grand Caravan | $9900 | Automatic | Blue | 61000 |
|
| 2008 | Dodge | Grand Caravan SE | $11400 | Automatic | Black | 103000 |
|
| 2009 | Dodge | Grand Caravan SXT | $12900 | Automatic | Silver | 87000 |
|
| 2005 | Dodge | Grand Caravan | $7900 | Automatic | Blue | 99000 |
|
| 2005 | Dodge | Stratus | $7500 | Automatic | Blue | 69000 |
|
| 2007 | Dodge | Grand Caravan | $9900 | Automatic | Silver | 80000 |
|
| 2008 | Dodge | Grand Caravan | $13900 | Automatic | Silver | 41000 |
|
| 2008 | Dodge | Grand Caravan | $11300 | Automatic | Silver | 104000 |
|
| 2007 | Dodge | Grand Caravan | $9600 | Automatic | Red | 111000 |
|
| 2008 | Dodge | Ram 1500 | $9900 | Automatic | White | 184000 |
|
| 2005 | Dodge | Caravan | $9400 | Automatic | Gold | 72000 |
|
| 2008 | Dodge | Grand Caravan | $13900 | Automatic | Blue | 41000 |
|
| 2008 | Dodge | Grand Caravan | $10900 | Automatic | Blue | 98000 |
|
| 2007 | Dodge | Caliber | $13900 | Automatic | Silver | 48000 |
|
| 2008 | Dodge | Ram | $8900 | Automatic | White | 179000 |
|
| 2005 | Dodge | Grand Caravan | $6300 | Automatic | Green | 79000 |
|
| 2007 | Dodge | Grand Caravan | $10200 | Automatic | Blue | 72000 |
|
| 2005 | Dodge | Grand Caravan | $7800 | Automatic | Blue | 99000 |
|
| 2005 | Dodge | Stratus | $8900 | Automatic | Blue | 69000 |
|
| 2006 | Dodge | Sprinter 2500 | $14900 | Automatic | White | 161000 |
|
| 2005 | Dodge | Sprinter 2500 | $16900 | Automatic | White | 220000 |
|
| 2005 | Dodge | Grand Caravan | $7795 | Automatic | Blue | 79000 |
|
| 2005 | Dodge | Sprinter | $17500 | Automatic | White | 146000 |
|
| 2007 | Dodge | Sprinter 2500 | $22700 | Automatic | White | 134000 |
|
| 2007 | Dodge | Grand Caravan SXT | $9100 | Automatic | Silver | 82000 |
|
| 2005 | Dodge | Stratus | $6495 | Automatic | Silver | 105000 |
|
| 2005 | Dodge | Sprinter 3500 DRW | $16900 | Automatic | White | 141000 |
|
| 2005 | Dodge | Sprinter 2500 | $16900 | Automatic | White | 139000 |
|
| 2008 | Dodge | Grand Caravan | $11900 | Automatic | Silver | 69000 |
|
| 2006 | Dodge | Sprinter | $17600 | Automatic | White | 106000 |
|
| 2009 | Dodge | Grand Caravan | $18900 | Automatic | Burgundy | 23000 |
|
| 2006 | Dodge | Sprinter | $33900 | Automatic | White | 30000 |
|
| 2008 | Dodge | Sprinter | $24900 | Automatic | White | 156000 |
|
| 2009 | Dodge | Grand Caravan SE | $13900 | Automatic | Silver | 85000 |
|
| 2005 | Dodge | Sprinter 3500 | $13900 | Automatic | White | 115000 |
|
| 2005 | Dodge | Sprinter 2500 | $14900 | Automatic | White | 136000 |
|
| 2006 | Dodge | Grand Caravan | $8900 | Automatic | Burgundy | 48000 |
|
| 2006 | Ford | F-150 | $12000 | Automatic | Green | 80000 |
|
| 2007 | Ford | Focus | $7900 | Automatic | Burgundy | 80000 |
|
| 2006 | Ford | Focus | $9900 | Automatic | Blue | 19000 |
|
| 2005 | Ford | E-350 Diesel | $7900 | Automatic | White | 142000 |
|
| 2006 | Ford | Mustang | $14000 | Automatic | Silver | 20000 |
|
| 2007 | Ford | F-150 XL | $8600 | Automatic | White | 142000 |
|
| 2005 | Ford | Focus | $8900 | Automatic | Silver | 32000 |
|
| 2006 | Ford | E-350 diesel | $8200 | Automatic | White | 190000 |
|
| 2005 | Ford | E250 | $7900 | Automatic | White | 112000 |
|
| 2006 | Ford | E250 | $7900 | Automatic | White | 106000 |
|
| 2007 | Ford | Taurus | $7900 | Automatic | Green | 99000 |
|
| 2008 | Ford | Fusion | $15900 | Automatic | Black | 4500 |
|
| 2006 | Ford | F-150 | $10900 | Automatic | White | 58000 |
|
| 2005 | Ford | Taurus | $4499 | Automatic | Gold | 145000 |
|
| 2005 | Ford | F250 Ext | $8900 | Automatic | White | 86000 |
|
| 2007 | Ford | Focus | $9900 | Automatic | Black | 32000 |
|
| 2005 | Freightliner | M2 Business class Diesel | $21900 | Manual | Blue | 279000 |
|
| 2006 | GMC | G3500 Box Truck | $9300 | Automatic | Yellow | 1420000 |
|
| 2005 | GMC | Savana | $17400 | Automatic | White | 21000 |
|
| 2007 | Honda | Odyssey | $14800 | Automatic | Blue | 104000 |
|
| 2007 | Honda | Civic SI | $19900 | Manual | Black | 8000 |
|
| 2007 | Honda | Odyssey EX | $15700 | Automatic | Burgundy | 89000 |
|
| 2009 | Honda | Civic | $13200 | Automatic | Grey | 50000 |
|
| 2007 | Honda | Accord | $13995 | Automatic | Silver | 72000 |
|
| 2009 | Honda | Civic | $13500 | Automatic | Grey | 36000 |
|
| 2009 | Honda | CRV | $18995 | Automatic | Grey | 13000 |
|
| 2008 | Honda | CRV | $19900 | Automatic | Black | 200 |
|
| 2005 | Honda | CRV EX-L | $11900 | Automatic | Grey | 30000 |
|
| 2009 | Honda | Civic | $12900 | Automatic | Grey | - |
|
| 2007 | Honda | Accord | $16900 | Automatic | Silver | 18000 |
|
| 2007 | Honda | Odyssey | $13900 | Automatic | Blue | 109000 |
|
| 2006 | Honda | Odyssey | $22900 | Automatic | Gold | 30000 |
|
| 2009 | Honda | Accord | $16900 | Automatic | Grey | 23000 |
|
| 2007 | Honda | CRV | $21900 | Automatic | Black | 6000 |
|
| 2006 | Honda | Civic EX Navigation | $9900 | Automatic | Black | 75000 |
|
| 2009 | Honda | Accord | $16900 | Automatic | Red | 4000 |
|
| 2005 | Honda | Accord Coupe | $8900 | Automatic | Black | 90000 |
|
| 2006 | Honda | Civic | $14900 | Automatic | Silver | 43000 |
|
| 2009 | Honda | Accord LX-P | $12900 | Automatic | Silver | 72000 |
|
| 2008 | Honda | Accord Coupe | $17900 | Automatic | White | 32000 |
|
| 2008 | Honda | Civic Hybrid | $14300 | Automatic | Silver | 79000 |
|
| 2009 | Honda | Odyssey | $21900 | Automatic | Silver | 72000 |
|
| 2006 | Honda | Civic | $12900 | Automatic | Silver | 56000 |
|
| 2008 | Hyosung | 250RR | $3250 | Manual | White | 1000 |
|
| 2008 | Hyundai | Entourage | $21900 | Automatic | Blue | 10300 |
|
| 2006 | Hyundai | Sonata | $7900 | Automatic | Silver | 95000 |
|
| 2008 | Hyundai | Entourage | $21900 | Automatic | Blue | 10000 |
|
| 2006 | Infiniti | FX 35 | $23600 | Automatic | Blue | 64500 |
|
| 2008 | Infiniti | G35 | $21900 | Automatic | Grey | 39000 |
|
| 2007 | Infiniti | FX 35 | $35900 | Automatic | Black | 31000 |
|
| 2008 | Infiniti | Ex35 | $23995 | Automatic | Gold | 49000 |
|
| 2006 | Jaguar | XJ8 L | $16500 | Automatic | Grey | 42000 |
|
| 2005 | Jeep | Grand Cherokee | $14900 | Automatic | Black | 44000 |
|
| 2005 | Jeep | Grand Cherokee | $12900 | Automatic | Silver | 37000 |
|
| 2005 | Jeep | Grand Cherokee | $10 | Automatic | Blue | 70000 |
|
| 2005 | Jeep | Grand Cherokee | $11900 | Automatic | Silver | 72000 |
|
| 2006 | Jeep | Grand Cherokee | $12500 | Automatic | White | 73000 |
|
| 2007 | Jeep | Grand Cherokee Limited Diesel | $19995 | Automatic | Black | 96000 |
|
| 2005 | Jeep | Grand Cherokee | $13900 | Automatic | Blue | 70000 |
|
| 2007 | Jeep | Grand Cherokee | $14900 | Automatic | Silver | 77000 |
|
| 2005 | Jeep | Liberty | $13900 | Automatic | Grey | 72000 |
|
| 2008 | Jeep | Grand Cherokee | $15995 | Automatic | Silver | 77000 |
|
| 2006 | Jeep | Commander | $12900 | Automatic | Black | 31000 |
|
| 2006 | Jeep | Grand Cherokee Laredo | $10900 | Automatic | Grey | 114000 |
|
| 2005 | Jeep | Grand Cherokee | $14900 | Automatic | Gold | 63000 |
|
| 2007 | Jeep | Grand Cherokee | $14500 | Automatic | Blue | 87000 |
|
| 2005 | Jeep | Liberty crd | $12900 | Automatic | - | 92000 |
|
| 2007 | Jeep | Grand Cherokee | $14500 | Automatic | Blue | 87000 |
|
| 2005 | Kia | Sedona | $6900 | Automatic | Silver | 94000 |
|
| 2005 | Kia | Sedona | $8900 | Automatic | Silver | 102000 |
|
| 2007 | Lexus | Rx400 Hybrid | $21900 | Automatic | Grey | 57000 |
|
| 2005 | Lexus | RX330 | $26900 | - | - | 69000 |
|
| 2007 | Lexus | RX 350 | $23500 | Automatic | Silver | 75000 |
|
| 2008 | Lexus | RX 350 Navi/Back up Cam/Rims | $21750 | Automatic | Black | 83000 |
|
| 2006 | Lexus | RX330 AWD | $16900 | Automatic | Gold | 104000 |
|
| 2008 | Lexus | RX 350 AWD | $21950 | Automatic | Black | 83000 |
|
| 2007 | Lexus | RX 350 AWD | $21450 | Automatic | White | 89000 |
|
| 2007 | Lexus | IS 250 | $18900 | Automatic | Silver | 40000 |
|
| 2005 | Lexus | RX330 AWD | $16995 | Automatic | White | 112000 |
|
| 2005 | Lexus | RX330 | $16900 | Automatic | Silver | 71000 |
|
| 2007 | Lexus | IS 250 Navi/Back up Cam | $21900 | Automatic | White | 75000 |
|
| 2009 | Mazda | 3 | $12900 | Automatic | Black | 41000 |
|
| 2008 | Mazda | 3 | $10900 | Automatic | Black | 43000 |
|
| 2008 | Mazda | CX-7 | $22900 | Automatic | Silver | 14000 |
|
| 2007 | Mazda | 6 | $17800 | Automatic | Silver | 33800 |
|
| 2008 | Mazda | 6 i | $9950 | Automatic | Silver | 60000 |
|
| 2008 | Mazda | 6 | $13900 | Automatic | Silver | 46000 |
|
| 2007 | Mazda | CX-7 | $17800 | Automatic | Black | 37000 |
|
| 2007 | Mazda | CX-7 Touring AWD | $12900 | Automatic | Red | 89000 |
|
| 2008 | Mazda | 6 | $14600 | Automatic | Silver | 46000 |
|
| 2008 | Mazda | 6 | $13500 | Automatic | Grey | 52000 |
|
| 2007 | Mazda | 3 Sport | $11900 | Automatic | Black | 77000 |
|
| 2009 | Mazda | 3 | $13900 | Automatic | Silver | 30000 |
|
| 2007 | Mazda | CX-7 AWD | $10900 | Automatic | Black | 103000 |
|
| 2005 | Mazda | 3 | $13900 | - | - | 23000 |
|
| 2009 | Mazda | 6 Sport | $13900 | Automatic | Silver | 60000 |
|
| 2008 | Mazda | 3 Sport | $11995 | Automatic | Black | 68000 |
|
| 2008 | Mazda | 3 | $9950 | Automatic | Silver | 39000 |
|
| 2008 | Mazda | CX-7 | $16900 | Automatic | Silver | 52000 |
|
| 2008 | Mazda | CX-9 | $23700 | Automatic | Grey | 28500 |
|
| 2007 | Mazda | CX-7 AWD | $11900 | Automatic | Grey | 78000 |
|
| 2007 | Mazda | CX-7 AWD | $10900 | Automatic | Grey | 78000 |
|
| 2008 | Mazda | 3 Sport | $11995 | Automatic | Black | 69300 |
|
| 2009 | Meiduo | MD-50 | $1200 | Automatic | Red | - |
|
| 2009 | Meiduo | MD-50 | $1200 | Automatic | Blue | - |
|
| 2009 | Meiduo | MD-50 | $1200 | Automatic | Silver | - |
|
| 2006 | Mercedes | S 350 | $24900 | Automatic | Gold | 65000 |
|
| 2006 | Mercedes | R 350 4Matic | $17900 | Automatic | Silver | 114000 |
|
| 2006 | Mercedes | ML 350 | $31900 | Automatic | Burgundy | 49000 |
|
| 2008 | Mercedes | GL 450 4Matic Package 3 | $33995 | Automatic | Black | 73000 |
|
| 2008 | Mercedes | C 300 4Matic | $21900 | Automatic | Grey | 73000 |
|
| 2007 | Mercedes | R 350 | $25900 | Automatic | Silver | 59000 |
|
| 2006 | Mercedes | ML 350 Navigation | $20999 | Automatic | Silver | 85000 |
|
| 2006 | Mercedes | R 350 4Matic | $17995 | Automatic | Silver | 77000 |
|
| 2006 | Mercedes | ML 350 | $30900 | - | - | 33000 |
|
| 2005 | Mercedes | C 230 | $13000 | Automatic | Black | 82000 |
|
| 2006 | Mercedes | ML 500 | $32900 | Automatic | Blue | 79000 |
|
| 2006 | Mercedes | ML 350 | $22900 | Automatic | Blue | 64000 |
|
| 2006 | Mercedes | R500 4Matic | $21900 | Automatic | Gold | 60000 |
|
| 2005 | Mercedes | ML 500 | $24900 | Automatic | Silver | 81000 |
|
| 2006 | Mercedes | R 350 4matic | $16900 | Automatic | Silver | 89000 |
|
| 2005 | Mini | Cooper | $14900 | Automatic | Silver | 63000 |
|
| 2005 | Mini | Cooper | $12995 | Automatic | White | 48000 |
|
| 2009 | Mitsubishi | Galant ES 4cyl | $11500 | Automatic | Silver | 62000 |
|
| 2006 | Mitsubishi | Lancer Evolution | $18900 | Manual | White | 37000 |
|
| 2008 | Mitsubishi | Lancer | $11900 | Automatic | Burgundy | 52000 |
|
| 2006 | Mitsubishi | Lancer Evolution MR SE | $21950 | Manual | Grey | 69000 |
|
| 2005 | Mitsubishi | Outlander | $13900 | Automatic | Grey | 32000 |
|
| 2008 | Mitsubishi | Lancer Evo X | $38900 | Manual | Grey | 4000 |
|
| 2008 | Mitsubishi | Lancer Evo X | $36900 | Manual | White | 3300 |
|
| 2005 | Mitsubishi | Lancer | $9200 | Automatic | White | 37000 |
|
| 2005 | Mitsubishi | Lancer Evolution | $21900 | Manual | Silver | 50000 |
|
| 2008 | Mitsubishi | Lancer | $12200 | Manual | Green | 18000 |
|
| 2006 | Mitsubishi | Lancer Evolution 9 | $21995 | Manual | Black | 43000 |
|
| 2006 | Mitsubishi | Lancer Evolution | $18900 | Manual | White | 37000 |
|
| 2005 | Nissan | Quest | $11900 | Automatic | Green | 45000 |
|
| 2005 | Nissan | Maxima | $14500 | Automatic | Grey | 83000 |
|
| 2006 | Nissan | Altima | $10500 | Automatic | Silver | 70000 |
|
| 2008 | Nissan | Quest | $11900 | Automatic | Black | 73000 |
|
| 2007 | Nissan | Murano | $15900 | Automatic | Burgundy | 59000 |
|
| 2009 | Nissan | Murano | $21900 | Automatic | Black | 29000 |
|
| 2005 | Nissan | Sentra | $9200 | Automatic | Silver | 25000 |
|
| 2005 | Nissan | Titan | $18000 | Automatic | White | 12000 |
|
| 2005 | Nissan | Quest | $8900 | Automatic | Green | 79000 |
|
| 2005 | Nissan | Quest S | $9900 | Automatic | Grey | 68000 |
|
| 2005 | Nissan | Altima | $12900 | - | - | 61000 |
|
| 2005 | Nissan | Altima | $13900 | Automatic | Silver | 40000 |
|
| 2006 | Nissan | Frontier | $9900 | Manual | Silver | 68000 |
|
| 2005 | Nissan | Altima | $14100 | Automatic | Burgundy | 52000 |
|
| 2007 | Nissan | Sentra | $13900 | Automatic | Red | 31000 |
|
| 2006 | Nissan | Murano | $23300 | Automatic | Gold | 28000 |
|
| 2009 | Nissan | Murano SL AWD | $21900 | Automatic | Black | 46000 |
|
| 2009 | Nissan | Murano S AWD | $19300 | Automatic | Grey | 65000 |
|
| 2009 | Nissan | Murano | $22995 | Automatic | Gold | 36000 |
|
| 2007 | Nissan | Sentra | $13900 | Automatic | Black | 17000 |
|
| 2005 | Nissan | Titan | $12499 | Automatic | Black | 92000 |
|
| 2006 | Nissan | Murano | $23800 | Automatic | Gold | 30000 |
|
| 2009 | Nissan | Versa | $12900 | Automatic | White | 496 |
|
| 2006 | Pontiac | G 6 | $8900 | Automatic | Red | 87000 |
|
| 2007 | Pontiac | Grand Prix | $7900 | Automatic | Grey | 105000 |
|
| 2007 | Pontiac | G 6 | $9700 | Automatic | Black | 104000 |
|
| 2006 | Saab | 9 3 | $12900 | Automatic | White | 45000 |
|
| 2006 | Saab | 9 3 Navigation | $10900 | Automatic | White | 69000 |
|
| 2008 | Scion | Tc | $9850 | Automatic | Black | 29000 |
|
| 2008 | Scion | Tc | $9950 | Automatic | Black | 55000 |
|
| 2008 | Scion | Tc | $10900 | Automatic | Blue | 66657 |
|
| 2005 | Scion | Tc | $7900 | Automatic | Black | 95000 |
|
| 2007 | Scion | Tc | $11650 | Automatic | White | 83000 |
|
| 2008 | Smart | ForTwo | $8900 | Automatic | White | 10000 |
|
| 2005 | Smart | ForTwo Euro | $7900 | Automatic | Black | 29000 |
|
| 2008 | Smart | ForTwo | $10900 | Automatic | Blue | 3800 |
|
| 2005 | Subaru | Forester | $14400 | Automatic | Blue | 68000 |
|
| 2006 | Subaru | Tribeca B9 | $14800 | Automatic | White | 42000 |
|
| 2007 | Subaru | Impreza | $13900 | Manual | Black | 65000 |
|
| 2007 | Subaru | Impreza | $10499 | Automatic | Grey | 104000 |
|
| 2006 | Subaru | Forester | $18000 | Automatic | Blue | 6000 |
|
| 2006 | Suzuki | Grand Vitara | $15900 | Automatic | Grey | 30000 |
|
| 2005 | Suzuki | GSXR 600 | $5995 | Automatic | Blue | 2100! |
|
| 2007 | Suzuki | GSXR | $6900 | Manual | Blue | 7000 |
|
| 2008 | Suzuki | Grand Vitara | $14995 | Automatic | Silver | 52000 |
|
| 2005 | Suzuki | Forenza Wagon | $5900 | Automatic | Grey | 104000 |
|
| 2005 | Suzuki | Grand Vitara | $13500 | Automatic | Grey | 11000 |
|
| 2006 | Suzuki | Grand Vitara | $15400 | Automatic | Gold | 18000 |
|
| 2006 | Suzuki | Grand Vitara | $17400 | Automatic | Black | 9000 |
|
| 2005 | Suzuki | XL 7 | $13200 | Automatic | Grey | 10000 |
|
| 2009 | Toyota | Camry XLE | $17000 | Automatic | Black | 62000 |
|
| 2006 | Toyota | highlander | $20900 | Automatic | Silver | 32000 |
|
| 2009 | Toyota | Camry LE | $14995 | Automatic | Black | 71000 |
|
| 2007 | Toyota | Camry | $17900 | Automatic | Grey | 42000 |
|
| 2009 | Toyota | Camry XLE | $16795 | Automatic | Burgundy | 28900 |
|
| 2008 | Toyota | Rav4 | $22900 | Automatic | Silver | 11000 |
|
| 2005 | Toyota | Camry | $15900 | Automatic | Grey | 11000 |
|
| 2005 | Toyota | Corolla S | $12600 | Automatic | Blue | 70000 |
|
| 2007 | Toyota | Solara | $16400 | Automatic | Blue | 32000 |
|
| 2009 | Toyota | Camry LE | $14500 | Automatic | Grey | 68000 |
|
| 2007 | Toyota | Camry | $13900 | Automatic | Black | 60000 |
|
| 2008 | Toyota | Sienna LE | $18300 | Automatic | Grey | 71000 |
|
| 2009 | Toyota | Corolla | $12900 | Automatic | Silver | 29000 |
|
| 2005 | Toyota | Corolla S | $12600 | Automatic | Blue | 72000 |
|
| 2006 | Toyota | Sienna | $21900 | Automatic | Silver | 32000 |
|
| 2005 | Toyota | Corolla | $13500 | Automatic | Black | 48000 |
|
| 2009 | Toyota | Corolla | $13900 | Automatic | Red | 21000 |
|
| 2007 | Toyota | Corolla | $14800 | Automatic | Blue | 26000 |
|
| 2006 | Toyota | Corolla | $10900 | Automatic | Black | 32000 |
|
| 2007 | Toyota | Yaris | $9900 | Automatic | Black | 50000 |
|
| 2008 | Toyota | Yaris | $9900 | Automatic | Black | 31000 |
|
| 2006 | Toyota | Sequoia | $16900 | Automatic | White | 30000 |
|
| 2007 | Toyota | Camry LE | $11995 | Automatic | White | 78000 |
|
| 2008 | Toyota | Corolla | $14300 | Automatic | Grey | 20000 |
|
| 2006 | Toyota | Corolla | $12300 | - | - | 9000 |
|
| 2007 | Toyota | Camry | $14900 | Automatic | Burgundy | 36000 |
|
| 2007 | Toyota | Sienna | $21900 | Automatic | Gold | 35000 |
|
| 2009 | Toyota | Camry | $12900 | Automatic | Silver | 76000 |
|
| 2006 | Toyota | Corolla | $9900 | Automatic | Gold | 27000 |
|
| 2007 | Toyota | Camry | $12900 | Automatic | Grey | 64000 |
|
| 2006 | Toyota | Sienna | $18900 | Automatic | Blue | 30000 |
|
| 2009 | Toyota | Camry | $16900 | Automatic | Silver | 14000 |
|
| 2008 | Toyota | Sienna | $16900 | Automatic | Blue | 57000 |
|
| 2006 | Toyota | Sequoia 15" DVD & 22" Rims | $16900 | Automatic | White | 30000 |
|
| 2006 | Toyota | Corolla | $9900 | Automatic | Gold | 28000 |
|
| 2006 | Toyota | Matrix | $10999 | Manual | Silver | 71681 |
|
| 2007 | Toyota | Corolla | $13800 | Automatic | Silver | 28000 |
|
| 2006 | Toyota | Corolla | $10900 | Automatic | Burgundy | 9000 |
|
| 2008 | Toyota | Sienna | $16900 | Automatic | Blue | 57000 |
|
| 2008 | Toyota | Sienna | $14900 | Automatic | Blue | 97000 |
|
| 2007 | Toyota | Sienna LE | $13900 | Automatic | Gold | 96000 |
|
| 2005 | Toyota | Camry | $14500 | Automatic | Gold | 23000 |
|
| 2007 | Toyota | Tundra | $18300 | Automatic | Blue | 54396 |
|
| 2007 | Toyota | Camry | $12900 | Automatic | Red | 47000 |
|
| 2006 | Toyota | Corolla LE | $8200 | Automatic | Burgundy | 97500 |
|
| 2009 | Toyota | Camry | $14900 | Automatic | Black | 57000 |
|
| 2005 | Toyota | Corolla | $13200 | Automatic | Silver | 32000 |
|
| 2005 | Toyota | Matrix | $13900 | Automatic | Black | 59000 |
|
| 2008 | Toyota | Rav4 | $21900 | Automatic | Silver | 15000 |
|
| 2005 | Toyota | Corolla S | $12600 | Automatic | Blue | 73000 |
|
| 2007 | Vespa | scooter | $4500 | Automatic | - | 1 |
|
| 2007 | Volvo | S 60 | $11995 | Automatic | Blue | 78000 |
|
| 2007 | Volvo | XC 90 | $19900 | Automatic | Grey | 83000 |
|
| 2007 | VW | Jetta stick | $9599 | Manual | Black | 77000 |
|
| 2006 | VW | Passat 2.0T | $9900 | Automatic | Grey | 99000 |
|
| 2007 | VW | Jetta | $14300 | Automatic | Silver | 44000 |
|
| 2007 | VW | Jetta | $13300 | Automatic | Silver | 58000 |
|
| 2005 | VW | Jetta TDI diesel | $12800 | Automatic | Grey | 112000 |
|
| 2007 | VW | Jetta | $14900 | Automatic | Silver | 44000 |
|
| 2005 | VW | Jetta TDI | $12900 | Automatic | Silver | 108000 |
|
| 2009 | VW | Routan SE | $13250 | Automatic | Red | 77000 |
|
