|
Preowned vehicles
|
|
| 1996 | Acura | TL | $5900 | Automatic | Grey | 75000 |
|
| 2004 | Acura | MDX Touring | $9900 | Automatic | Black | 100000 |
|
| 2000 | Acura | TL | $5900 | Automatic | Green | 164000 |
|
| 2003 | Acura | TL type S | $9300 | Automatic | Silver | 109500 |
|
| 2001 | Acura | CL type S | $8400 | Automatic | Black | 87000 |
|
| 2001 | Audi | A6 | $9200 | Automatic | Black | 119000 |
|
| 2002 | Audi | A4 3.0 Quattro | $9900 | Automatic | Grey | 118000 |
|
| 2000 | Audi | A6 | $9300 | Automatic | Burgundy | 83000 |
|
| 1998 | Audi | convertible | $5900 | Automatic | Blue | 73000 |
|
| 1997 | Audi | convertible | $5300 | Automatic | White | 93000 |
|
| 2002 | Audi | A4 1.8T | $8395 | Automatic | Black | 114000 |
|
| 2001 | Audi | A6 2.7T Quattro | $6995 | Automatic | Silver | 108000 |
|
| 1999 | Audi | A6 Avant | $6900 | Automatic | Black | 85000 |
|
| 2003 | Audi | A4 3.0 Quattro | $8450 | Automatic | Silver | 100800 |
|
| 2001 | Audi | A6 2.7 | $9900 | Automatic | Silver | 87000 |
|
| 2002 | Audi | A4 | $8900 | Automatic | Grey | 122000 |
|
| 2001 | Audi | A6 Quattro | $7700 | Automatic | Gold | 117000 |
|
| 2002 | Audi | A6 | $9900 | Automatic | Black | 89000 |
|
| 2002 | BMW | 525i | $9995 | Automatic | Grey | 80000 |
|
| 1995 | BMW | 318ti | $5500 | Manual | Black | 78000 |
|
| 1999 | BMW | 528 | $8900 | Automatic | Blue | 88000 |
|
| 2001 | BMW | 325 Ci | $8800 | Manual | Green | 114000 |
|
| 2000 | BMW | 540 | $7900 | Manual | Black | 96000 |
|
| 1998 | BMW | 740 IL | $10000 | Trip-Tronic | Grey | 81000 |
|
| 2001 | BMW | 330i ZHP | $5595 | Manual | Silver | 191000 |
|
| 2001 | BMW | 740 | $8900 | Automatic | Black | 130000 |
|
| 1997 | BMW | 740 | $9900 | Automatic | Blue | 95000 |
|
| 1995 | BMW | 318ti | $5500 | Manual | Black | 80000 |
|
| 1994 | BMW | 540 | $5600 | Automatic | Black | 96000 |
|
| 1999 | BMW | 528 | $8900 | Automatic | Black | 80000 |
|
| 2001 | BMW | 740 | $8900 | Automatic | Blue | 165000 |
|
| 1997 | BMW | 528 | $7500 | Automatic | Burgundy | 137000 |
|
| 1997 | BMW | M3 | $8400 | Manual | Yellow | 177000 |
|
| 2000 | BMW | 540 i M Sport | $7500 | Manual | Black | 168000 |
|
| 2001 | Buick | La sable | $6500 | Automatic | White | 96000 |
|
| 2000 | Cadillac | Seville | $6000 | - | - | 137000 |
|
| 1993 | Cadillac | Seville | $5100 | Automatic | White | 64000 |
|
| 2000 | Cadillac | Catera | $5900 | Automatic | Black | 102000 |
|
| 2002 | Cadillac | Deville | $7900 | Automatic | Silver | 82000 |
|
| 2001 | Cadillac | Deville | $7400 | Automatic | White | 126000 |
|
| 2004 | Cadillac | CTS | $8900 | Automatic | Black | 120000 |
|
| 2006 | Chevrolet | Express | $8300 | Automatic | White | 107500 |
|
| 2001 | Chevrolet | Express 3500 Cutaway | $8800 | Automatic | White | 85000 |
|
| 2004 | Chevrolet | Silverado | $9900 | Automatic | Grey | 45000 |
|
| 2002 | Chevrolet | Express | $7800 | Automatic | Gold | 93000 |
|
| 2008 | Chevrolet | Cobolt LS | $8300 | Automatic | Black | 51000 |
|
| 2000 | Chevrolet | S-10 | $6900 | - | - | 70000 |
|
| 2006 | Chevrolet | Cobolt | $7500 | Automatic | White | 52000 |
|
| 2006 | Chevrolet | Silverado 1500 | $6499 | Automatic | Black | 135000 |
|
| 2005 | Chevrolet | Impala LT | $5600 | Automatic | White | 131000 |
|
| 2001 | Chevrolet | Venture | $5900 | Automatic | Blue | 90 |
|
| 2001 | Chevrolet | Tracker | $5500 | Automatic | Black | 92000 |
|
| 2004 | Chevrolet | Astro | $6199 | Automatic | White | 113000 |
|
| 2002 | Chevrolet | Astro | $6500 | Automatic | White | 128000 |
|
| 2001 | Chevrolet | Express | $6900 | Automatic | Red | 98800 |
|
| 2005 | Chevrolet | Express | $7395 | Automatic | White | 117000 |
|
| 2002 | Chevrolet | Venture | $7500 | Automatic | Blue | 67600 |
|
| 2002 | Chevrolet | Venture | $5900 | Automatic | Silver | 99000 |
|
| 2000 | Chevrolet | S-10 | $5700 | Automatic | Burgundy | 89000 |
|
| 2002 | Chevrolet | Avalanche Z71 | $8900 | Automatic | Black | 147000 |
|
| 2004 | Chevrolet | Venture | $6900 | Automatic | Burgundy | 100000 |
|
| 2003 | Chevrolet | Express | $8900 | Automatic | White | 113000 |
|
| 2006 | Chevrolet | Express | $6300 | Automatic | White | 150000 |
|
| 2007 | Chevrolet | Express 1500 | $8900 | Automatic | White | 142000 |
|
| 2007 | Chevrolet | Express | $8900 | Automatic | White | 108000 |
|
| 2007 | Chevrolet | Aveo | $7900 | Automatic | White | 51000 |
|
| 2001 | Chevrolet | Blazer | $6900 | Automatic | Grey | 99000 |
|
| 2002 | Chevrolet | Malibu | $5900 | Automatic | Silver | 100000 |
|
| 2005 | Chrysler | Town Country | $6995 | Automatic | Blue | 116000 |
|
| 2007 | Chrysler | Pacifica | $9900 | Automatic | Grey | 61000 |
|
| 2002 | Chrysler | Town Country | $6900 | Automatic | Silver | 115000 |
|
| 2001 | Chrysler | 300M | $7500 | Trip-Tronic | Silver | 108000 |
|
| 2002 | Chrysler | Voyager | $6499 | Automatic | Gold | 91000 |
|
| 2004 | Chrysler | Sebring | $7900 | Automatic | Grey | 55000 |
|
| 2004 | Chrysler | Pacifica Limited AWD | $8500 | Automatic | Green | 100000 |
|
| 2006 | Chrysler | Town Country Touring | $6875 | Automatic | Silver | 110000 |
|
| 2006 | Chrysler | Sebring | $6900 | Automatic | Grey | 106000 |
|
| 2008 | Chrysler | Town Country LXI | $9750 | Automatic | Blue | 115000 |
|
| 2002 | Chrysler | Town Country | $7300 | Automatic | White | 82000 |
|
| 2002 | Chrysler | Town Country | $5900 | Automatic | Silver | 94000 |
|
| 2002 | Chrysler | Town Country Lxi | $7500 | Automatic | Silver | 107000 |
|
| 2003 | Chrysler | Town Country Limited AWD | $6500 | Automatic | Silver | 164000 |
|
| 2006 | Chrysler | Town Country | $6500 | Automatic | Blue | 1 |
|
| 2006 | Chrysler | Town Country | $9900 | Automatic | Black | 78000 |
|
| 2001 | Chrysler | Town Country | $8000 | Automatic | Silver | 74000 |
|
| 2005 | Chrysler | Town Country | $8900 | Automatic | Blue | 79000 |
|
| 2006 | Chrysler | Town Country | $9900 | Automatic | Green | 51000 |
|
| 2008 | Chrysler | Sebring | $9900 | Automatic | Blue | 42000 |
|
| 2005 | Chrysler | 300 | $9900 | Automatic | White | 89000 |
|
| 2007 | Chrysler | Town Country | $9600 | Automatic | Grey | 55000 |
|
| 1998 | Chrysler | Sebring CONV | $6300 | Automatic | Gold | 153000 |
|
| 2005 | Dodge | Grand Caravan | $7900 | Automatic | Blue | 99000 |
|
| 2002 | Dodge | Grand Caravan | $7900 | Automatic | Grey | 44000 |
|
| 2005 | Dodge | Grand Caravan | $6300 | Automatic | Green | 79000 |
|
| 2007 | Dodge | Grand Caravan | $9900 | Automatic | Silver | 80000 |
|
| 2000 | Dodge | Ram | $7900 | Automatic | Blue | 89000 |
|
| 2005 | Dodge | Stratus | $6495 | Automatic | Silver | 105000 |
|
| 2008 | Dodge | Ram | $8900 | Automatic | White | 179000 |
|
| 2003 | Dodge | Grand Caravan | $8900 | Automatic | Grey | 65000 |
|
| 2005 | Dodge | Grand Caravan | $9900 | Automatic | Blue | 61000 |
|
| 2007 | Dodge | Grand Caravan | $9600 | Automatic | Red | 111000 |
|
| 2005 | Dodge | Stratus | $7500 | Automatic | Blue | 69000 |
|
| 2001 | Dodge | Stratus | $7500 | Automatic | Silver | 65000 |
|
| 1999 | Dodge | Intrepid | $5999 | Automatic | Gold | 91000 |
|
| 2004 | Dodge | Sprinter 2500 140wb | $9900 | Automatic | White | 216000 |
|
| 2000 | Dodge | Dakota | $5900 | Automatic | Green | 100000 |
|
| 2000 | Dodge | Dakota | $6999 | Automatic | Black | 76000 |
|
| 2004 | Dodge | Stratus | $8500 | Automatic | Green | 48250 |
|
| 2002 | Dodge | Intrepid | $5900 | Automatic | Blue | 103000 |
|
| 2005 | Dodge | Stratus | $8900 | Automatic | Blue | 69000 |
|
| 2006 | Dodge | Grand Caravan | $8900 | Automatic | Burgundy | 48000 |
|
| 2003 | Dodge | Stratus | $6400 | Automatic | Silver | 86000 |
|
| 2005 | Dodge | Caravan | $9400 | Automatic | Gold | 72000 |
|
| 2002 | Dodge | Caravan | $7700 | Automatic | Grey | 73650 |
|
| 2005 | Dodge | Grand Caravan | $7800 | Automatic | Blue | 99000 |
|
| 2002 | Dodge | Grand Caravan | $8500 | Automatic | Gold | 85000 |
|
| 1999 | Dodge | Ram Van | $5900 | Automatic | White | 80000 |
|
| 2004 | Dodge | Stratus | $8900 | Automatic | Silver | 50000 |
|
| 2005 | Dodge | Grand Caravan | $7795 | Automatic | Blue | 79000 |
|
| 2007 | Dodge | Grand Caravan SXT | $9100 | Automatic | Silver | 82000 |
|
| 2000 | Dodge | Caravan | $5000 | Automatic | Grey | 76000 |
|
| 1999 | Dodge | Ram | $6900 | Automatic | Blue | 81000 |
|
| 2004 | Dodge | Stratus | $5995 | Automatic | Green | 94000 |
|
| 2008 | Dodge | Ram 1500 | $9900 | Automatic | White | 184000 |
|
| 2000 | Dodge | Durango | $6700 | Automatic | Grey | 109000 |
|
| 2004 | Ford | F-150 | $7900 | - | - | - |
|
| 2002 | Ford | Mustang GT | $7800 | Automatic | Yellow | 68000 |
|
| 2004 | Ford | Taurus | $5900 | Automatic | Gold | 69000 |
|
| 2005 | Ford | F250 Ext | $8900 | Automatic | White | 86000 |
|
| 2005 | Ford | Focus | $8900 | Automatic | Silver | 32000 |
|
| 2007 | Ford | Taurus | $7900 | Automatic | Green | 99000 |
|
| 2003 | Ford | Focus | $7800 | Automatic | Black | 22700 |
|
| 2007 | Ford | Focus | $7900 | Automatic | Burgundy | 80000 |
|
| 2002 | Ford | Focus | $6900 | Automatic | Gold | 70000 |
|
| 2006 | Ford | E250 | $7900 | Automatic | White | 106000 |
|
| 2001 | Ford | Windstar | $7500 | Automatic | Black | 95000 |
|
| 2004 | Ford | Escape XLT 4x4 | $8900 | Automatic | Black | - |
|
| 2003 | Ford | Taurus | $5900 | Automatic | Silver | 74000 |
|
| 2001 | Ford | E250 | $9500 | Automatic | White | 48000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Gold | 69000 |
|
| 2000 | Ford | Ranger | $5499 | Automatic | Red | 129000 |
|
| 2006 | Ford | E-350 diesel | $8200 | Automatic | White | 190000 |
|
| 2001 | Ford | E150 | $7750 | Automatic | Blue | 82000 |
|
| 2001 | Ford | Explorer | $10000 | Automatic | Green | 95000 |
|
| 2004 | Ford | Freestar | $6900 | Automatic | Silver | 70000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Silver | 83000 |
|
| 2004 | Ford | Freestar | $9000 | Automatic | Silver | 78000 |
|
| 2004 | Ford | Focus | $7800 | Automatic | Grey | 59000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Gold | 120000 |
|
| 1998 | Ford | Explorer | $5400 | Automatic | Black | 80000 |
|
| 2004 | Ford | Taurus SEL | $6900 | Automatic | Grey | 62000 |
|
| 1999 | Ford | F-150 XLT | $7950 | Automatic | Green | 98000 |
|
| 2005 | Ford | E-350 Diesel | $7900 | Automatic | White | 142000 |
|
| 1997 | Ford | Explorer | $6300 | Automatic | White | 64000 |
|
| 2000 | Ford | Ranger Ext XLT | $6900 | Automatic | White | 93000 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Gold | 58000 |
|
| 2006 | Ford | Focus | $9900 | Automatic | Blue | 19000 |
|
| 2007 | Ford | F-150 XL | $8600 | Automatic | White | 142000 |
|
| 2003 | Ford | Escape XLT | $5995 | Automatic | Grey | 110000 |
|
| 2002 | Ford | F-150 | $8800 | Automatic | Black | 95000 |
|
| 2001 | Ford | E150 | $5900 | Automatic | Red | 158000 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Black | 77000 |
|
| 2004 | Ford | Focus | $7700 | - | - | 59000 |
|
| 2003 | Ford | Taurus SES | $6895 | Automatic | Grey | 70000 |
|
| 2000 | Ford | Expedition | $5900 | Automatic | Red | 148000 |
|
| 2002 | Ford | Escape | $6900 | Automatic | White | 103000 |
|
| 2000 | Ford | Expedition | $5900 | Automatic | Green | 169800 |
|
| 2001 | Ford | E250 | $5800 | Automatic | White | 124000 |
|
| 2005 | Ford | E250 | $7900 | Automatic | White | 112000 |
|
| 2000 | Ford | Focus | $5900 | Manual | Silver | 69000 |
|
| 2007 | Ford | Focus | $9900 | Automatic | Black | 32000 |
|
| 2004 | Ford | Taurus | $5250 | Automatic | Black | 100000 |
|
| 2003 | Ford | Focus zx5 | $7900 | Automatic | Black | 77000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Black | 75000 |
|
| 2004 | Ford | Freestar | $9500 | Automatic | Silver | 71650 |
|
| 1999 | GMC | Jimmy | $5000 | Automatic | Black | 92000 |
|
| 2004 | GMC | Savana | $8900 | Automatic | White | 110000 |
|
| 1999 | GMC | Savana | $6400 | Automatic | White | 74000 |
|
| 1999 | GMC | Jimmy | $5300 | Automatic | Black | 107000 |
|
| 2006 | GMC | G3500 Box Truck | $9300 | Automatic | Yellow | 1420000 |
|
| 2004 | GMC | G3500 18 foot box | $8795 | Automatic | White | 143000 |
|
| 1999 | Honda | Odyssey | $6900 | Automatic | Gold | 122000 |
|
| 2005 | Honda | Accord Coupe | $8900 | Automatic | Black | 90000 |
|
| 2000 | Honda | Odyssey | $7000 | Automatic | Grey | 79000 |
|
| 1999 | Honda | Odyssey | $6900 | Automatic | Gold | 123000 |
|
| 2001 | Honda | Civic | $6900 | Automatic | Burgundy | - |
|
| 2001 | Honda | Passport | $8300 | Automatic | Green | 86000 |
|
| 2006 | Honda | Civic EX Navigation | $9900 | Automatic | Black | 75000 |
|
| 2003 | Honda | Accord Coupe | $6995 | Automatic | Silver | 128000 |
|
| 2000 | Honda | Odyssey | $9900 | Automatic | Blue | 93900 |
|
| 2001 | Honda | Odyssey | $6900 | Automatic | Gold | 111000 |
|
| 2000 | Honda | Accord Coupe | $7900 | Manual | Black | 7800 |
|
| 2001 | Honda | Accord | $10000 | Automatic | Black | 80000 |
|
| 2001 | Honda | Civic | $8500 | Automatic | Black | 52000 |
|
| 2002 | Honda | Accord | $9900 | - | - | 74000 |
|
| 2002 | Honda | Civic | $9900 | Automatic | Silver | 42000 |
|
| 2004 | Honda | Civic EX | $7900 | Automatic | Grey | 94000 |
|
| 2001 | Honda | Civic | $8200 | Automatic | Silver | 46000 |
|
| 2002 | Honda | Accord | $9901 | Automatic | Gold | 78000 |
|
| 2002 | Honda | Civic | $6900 | Automatic | Silver | 106000 |
|
no photo | 2003 | Honda | Odyssey LX | $6900 | Automatic | Grey | 149000 |
|
| 2002 | Honda | Odyssey | $7995 | Automatic | Green | 139000 |
|
| 2003 | Honda | Odyssey EX | $6850 | Automatic | Grey | 149000 |
|
| 2001 | Honda | Accord | $5995 | Automatic | Gold | 118000 |
|
| 2001 | Honda | Accord | $8900 | Automatic | Silver | 53000 |
|
| 2002 | Honda | Accord | $9500 | Automatic | Black | 81000 |
|
| 2000 | Honda | Accord | $5995 | Automatic | Gold | 118000 |
|
| 1998 | Honda | Passport 4x4 | $5900 | Automatic | Silver | 119000 |
|
| 2001 | Honda | Civic Lx | $6900 | Automatic | Silver | 118000 |
|
| 2006 | Hyundai | Sonata | $7900 | Automatic | Silver | 95000 |
|
| 2004 | Hyundai | Tiburon GT V6 | $8995 | Manual | Red | 104000 |
|
| 2004 | Hyundai | XG 350L | $7495 | Automatic | Black | 88000 |
|
| 2003 | Infiniti | QX4 | $9900 | Automatic | Silver | 125000 |
|
| 2003 | Infiniti | G35 Sport Navigation | $9900 | Automatic | Silver | 106000 |
|
| 2002 | Isuzu | Rodeo | $7400 | Automatic | Gold | 78000 |
|
| 2000 | Isuzu | Rodeo | $5900 | Automatic | Silver | 70000 |
|
| 2000 | Isuzu | Rodeo | $5900 | Automatic | Silver | 122000 |
|
| 2001 | Jaguar | XJ 6 XJR | $9995 | - | - | 123000 |
|
| 1999 | Jaguar | XJ 6 XJR | $7895 | Automatic | Black | 106000 |
|
| 2003 | Jaguar | X-Type | $8900 | Automatic | Black | 85000 |
|
| 2003 | Jaguar | X-Type | $8900 | Automatic | Black | 99000 |
|
| 2001 | Jeep | Grand Cherokee Limited | $7600 | Automatic | Black | 91000 |
|
| 2001 | Jeep | Wrangler | $7900 | Automatic | Silver | 91000 |
|
| 2000 | Jeep | Grand Cherokee | $5900 | Automatic | Black | 98000 |
|
| 2000 | Jeep | Grand Cherokee | $6900 | Automatic | Black | 109000 |
|
| 2001 | Jeep | Grand Cherokee | $7800 | Automatic | Grey | 101000 |
|
| 2000 | Jeep | Grand Cherokee | $9200 | Automatic | Burgundy | 70000 |
|
| 2001 | Jeep | Grand Cherokee | $6300 | Automatic | Blue | 117000 |
|
| 2005 | Kia | Sedona | $8900 | Automatic | Silver | 102000 |
|
| 2005 | Kia | Sedona | $6900 | Automatic | Silver | 94000 |
|
| 2003 | Land Rover | Freelander | $9500 | Automatic | White | 84000 |
|
| 2000 | Lexus | GS 300 | $7900 | Automatic | Blue | 143000 |
|
| 2001 | Lexus | RX 300 AWD | $9900 | Automatic | Blue | 107000 |
|
| 2000 | Lexus | GS 300 | $8700 | Automatic | Blue | 143000 |
|
| 1999 | Lexus | ES 300 | $5900 | Automatic | Black | 148700 |
|
| 1993 | Lexus | GS 300 | $5500 | Automatic | Black | 148563 |
|
| 1994 | Lexus | SC 400 | $5999 | Automatic | Burgundy | 74000 |
|
| 1997 | Lexus | ES 300 | $7900 | Automatic | Grey | 84000 |
|
| 1999 | Lexus | ES 300 | $6900 | Automatic | Gold | 126000 |
|
| 1998 | Lexus | ES 300 | $8900 | Automatic | Gold | 72000 |
|
| 1999 | Lexus | ES 300 | $5900 | Automatic | Black | - |
|
| 1999 | Lexus | ES 300 | $6400 | Automatic | Black | 145000 |
|
| 2008 | Mazda | 6 i | $9950 | Automatic | Silver | 60000 |
|
| 2004 | Mazda | 3 | $9200 | Automatic | Blue | 82000 |
|
| 2002 | Mazda | 626 | $5900 | Automatic | Green | 87000 |
|
| 2004 | Mazda | 3 | $9900 | Automatic | Blue | 72000 |
|
| 2008 | Mazda | 3 | $9950 | Automatic | Silver | 39000 |
|
| 2000 | Mercedes | E 320 | $9700 | Automatic | Gold | 58000 |
|
| 2001 | Mercedes | ML 430 | $6985 | Automatic | Black | 136000 |
|
| 1999 | Mercedes | ML 320 | $5800 | Automatic | Silver | 141000 |
|
| 1995 | Mercedes | S 420 | $6900 | Automatic | Black | 105000 |
|
| 1999 | Mercedes | ML 320 | $8500 | Automatic | Black | 132000 |
|
| 1998 | Mercedes | ML 320 | $9900 | Automatic | Silver | 109000 |
|
| 2000 | Mercedes | CLK430 | $6500 | Automatic | Silver | 125000 |
|
| 2000 | Mercedes | S 420 | $8900 | Automatic | Black | 108000 |
|
| 1999 | Mercedes | E 320 | $5200 | Automatic | Silver | 88000 |
|
| 1999 | Mercedes | C 230 | $5900 | Automatic | White | 92000 |
|
| 2000 | Mercedes | ML 320 4Matic | $5950 | Automatic | Black | 132000 |
|
| 1999 | Mercedes | C 230 | $6900 | Automatic | White | 93000 |
|
| 2002 | Mercury | Grand Marquis | $5499 | Automatic | Blue | 87000 |
|
| 2002 | Mercury | Cougar | $8400 | Automatic | Black | 72000 |
|
| 2002 | Mini | Cooper | $9900 | Manual | Green | 81000 |
|
| 2002 | Mitsubishi | Galant | $5900 | Automatic | Silver | 115000 |
|
| 2001 | Mitsubishi | Galant | $5200 | Automatic | Green | 73000 |
|
| 2002 | Mitsubishi | Galant | $8900 | Automatic | Gold | 72700 |
|
| 1998 | Mitsubishi | Diamante | $6999 | Automatic | Gold | 103000 |
|
| 2001 | Mitsubishi | Montero Sport | $9300 | Automatic | Black | 72000 |
|
| 2002 | Mitsubishi | Eclipse | $9000 | Automatic | Black | 52000 |
|
| 2005 | Mitsubishi | Lancer | $9200 | Automatic | White | 37000 |
|
| 2003 | Mitsubishi | Galant | $8900 | Automatic | Burgundy | 60000 |
|
| 2002 | Mitsubishi | Lancer Oz Rally | $6995 | Manual | Silver | 112000 |
|
| 2002 | Mitsubishi | Diamante | $8900 | Automatic | White | 52000 |
|
| 2003 | Mitsubishi | Outlander | $7700 | Automatic | Red | 71000 |
|
| 2003 | Mitsubishi | Eclipse | $8100 | Automatic | Red | 67000 |
|
| 2002 | Mitsubishi | Eclipse | $8900 | Automatic | Burgundy | 70000 |
|
| 2003 | Mitsubishi | Lancer | $6900 | Automatic | Grey | 74000 |
|
| 2002 | Mitsubishi | Montero | $7200 | Automatic | Black | 79000 |
|
| 2002 | Mitsubishi | Galant | $7900 | Automatic | White | 71000 |
|
| 2002 | Mitsubishi | Diamante | $6900 | Automatic | Gold | 51000 |
|
| 1997 | Mitsubishi | Eclipse | $8500 | Manual | Silver | 72000 |
|
| 1999 | Mitsubishi | Montero Sport | $9000 | Automatic | Gold | 79000 |
|
| 1957 | Nash | Ambassador | $8900 | Automatic | Blue | 93000 |
|
| 2000 | Nissan | Pathfinder | $6900 | Automatic | Gold | 99000 |
|
| 2002 | Nissan | Pathfinder | $9900 | Automatic | Silver | 107000 |
|
| 2002 | Nissan | Altima | $9900 | Automatic | - | 111000 |
|
| 2005 | Nissan | Quest S | $9900 | Automatic | Grey | 68000 |
|
| 2005 | Nissan | Quest | $8900 | Automatic | Green | 79000 |
|
| 2006 | Nissan | Frontier | $9900 | Manual | Silver | 68000 |
|
| 2002 | Nissan | Altima | $9900 | - | - | - |
|
| 1997 | Nissan | Pathfinder | $5900 | Automatic | Green | 83000 |
|
| 2000 | Nissan | Maxima | $5900 | Automatic | Grey | 96400 |
|
| 2004 | Nissan | Sentra | $7200 | Automatic | Black | 53000 |
|
| 2003 | Nissan | Frontier | $7900 | Automatic | Black | 67000 |
|
| 2002 | Nissan | Sentra | $6900 | Manual | Yellow | 86202 |
|
| 2002 | Nissan | Quest | $6900 | Automatic | Silver | 99000 |
|
| 2001 | Nissan | Quest | $8900 | Automatic | Burgundy | 79000 |
|
no photo | 2004 | Nissan | Quest | $8900 | Automatic | Silver | 65000 |
|
| 2003 | Nissan | Sentra | $6900 | Manual | Yellow | 92000 |
|
| 2005 | Nissan | Sentra | $9200 | Automatic | Silver | 25000 |
|
| 2001 | Nissan | Maxima | $7900 | Automatic | Blue | 89000 |
|
| 2002 | Nissan | Quest | $7399 | Automatic | Silver | 91000 |
|
| 2002 | Nissan | Maxima | $8900 | Automatic | Gold | 78000 |
|
| 1985 | Oldsmobile | Cattlas Supremme | $5200 | Automatic | Black | 106000 |
|
| 2003 | Pontiac | Sunfire | $6900 | Automatic | Silver | 37000 |
|
| 2007 | Pontiac | Grand Prix | $7900 | Automatic | Grey | 105000 |
|
| 1999 | Pontiac | Montana | $5900 | Automatic | Red | 100000 |
|
| 2007 | Pontiac | G 6 | $9700 | Automatic | Black | 104000 |
|
| 2006 | Pontiac | G 6 | $8900 | Automatic | Red | 87000 |
|
| 2002 | Pontiac | Grand Prix | $6900 | Automatic | Black | 109000 |
|
| 2003 | Saturn | vue | $6300 | Automatic | Black | 112000 |
|
| 2008 | Scion | Tc | $9950 | Automatic | Black | 55000 |
|
| 2008 | Scion | Tc | $9850 | Automatic | Black | 29000 |
|
| 2005 | Scion | Tc | $7900 | Automatic | Black | 95000 |
|
| 2008 | Smart | ForTwo | $8900 | Automatic | White | 10000 |
|
| 2005 | Smart | ForTwo Euro | $7900 | Automatic | Black | 29000 |
|
| 2004 | Suzuki | Verona | $6900 | Automatic | Silver | 70000 |
|
| 2005 | Suzuki | Forenza Wagon | $5900 | Automatic | Grey | 104000 |
|
| 2002 | Suzuki | Aerio | $7900 | Automatic | Black | 78000 |
|
| 2005 | Suzuki | GSXR 600 | $5995 | Automatic | Blue | 2100! |
|
| 2004 | Suzuki | Verona | $7900 | Automatic | White | 41721 |
|
| 2007 | Suzuki | GSXR | $6900 | Manual | Blue | 7000 |
|
| 2004 | Suzuki | Forenza | $7300 | Automatic | Burgundy | 73000 |
|
| 2001 | Suzuki | Grand Vitara | $6900 | Automatic | Black | 100000 |
|
| 2001 | Suzuki | XL 7 | $9700 | Automatic | Silver | 47700 |
|
| 2002 | Toyota | Camry | $6900 | Automatic | Silver | 115000 |
|
| 2003 | Toyota | Rav4 L | $9900 | Automatic | Silver | 106000 |
|
| 2001 | Toyota | Corolla CE | $5900 | Automatic | Gold | 62000 |
|
| 2002 | Toyota | Rav4 | $8900 | Automatic | Gold | 107000 |
|
| 2001 | Toyota | highlander | $9900 | Automatic | White | 112000 |
|
| 1999 | Toyota | Solara SLE V6 | $6900 | Manual | Silver | 98000 |
|
| 2008 | Toyota | Yaris | $9900 | Automatic | Black | 31000 |
|
| 2000 | Toyota | Corolla | $6400 | Automatic | Silver | 72000 |
|
| 1999 | Toyota | Camry | $5999 | Automatic | Gold | 115000 |
|
| 2006 | Toyota | Corolla LE | $8200 | Automatic | Burgundy | 97500 |
|
| 1999 | Toyota | Sienna | $8900 | Automatic | Gold | 68000 |
|
| 2002 | Toyota | Camry | $9200 | Automatic | White | 113000 |
|
| 2007 | Toyota | Yaris | $9900 | Automatic | Black | 50000 |
|
| 2001 | Toyota | Rav4 L | $8995 | Automatic | Black | 116000 |
|
| 2002 | Toyota | Sienna | $8900 | Automatic | Silver | 86000 |
|
| 2006 | Toyota | Corolla | $9900 | Automatic | Gold | 28000 |
|
| 1999 | Toyota | Solara V6 | $9800 | Automatic | White | 75180 |
|
| 2001 | Toyota | Celica | $5900 | Automatic | White | 103000 |
|
| 1997 | Toyota | 4 Runner | $9500 | Automatic | Silver | 115550 |
|
| 1998 | Toyota | Rav4 | $6900 | Automatic | White | 130000 |
|
| 1999 | Toyota | Camry | $6000 | Automatic | Burgundy | 93000 |
|
| 2001 | Toyota | Solara | $9900 | Automatic | Silver | 72000 |
|
| 2001 | Toyota | Celica | $5600 | Automatic | White | 103000 |
|
| 2004 | Toyota | Matrix | $7900 | Manual | Silver | 91000 |
|
| 2006 | Toyota | Corolla | $9900 | Automatic | Gold | 27000 |
|
| 2000 | Toyota | Camry | $5500 | Automatic | Gold | 111000 |
|
| 2002 | Toyota | Corolla | $8800 | Automatic | Silver | 69000 |
|
| 2000 | Toyota | Solara | $7900 | Automatic | Green | 80000 |
|
| 2001 | Toyota | highlander | $9900 | Automatic | White | 119000 |
|
| 2000 | Toyota | Solara | $5495 | Automatic | Silver | 107000 |
|
| 2004 | Volvo | XC 70 AWD | $9300 | Automatic | Black | 86000 |
|
| 2003 | Volvo | XC 90 | $9900 | Automatic | Black | 100000 |
|
| 2001 | Volvo | S 60 | $6199 | Automatic | White | 83000 |
|
| 2002 | Volvo | V 70 | $7900 | Automatic | Gold | 116000 |
|
| 2002 | Volvo | V 70 | $8900 | Automatic | Grey | 84000 |
|
| 2002 | Volvo | S 60 | $8900 | Automatic | Silver | 81000 |
|
| 2000 | Volvo | S 40 | $8300 | Automatic | Silver | 78000 |
|
| 1999 | VW | Passat | $6300 | Automatic | Blue | 69000 |
|
| 1999 | VW | Passat | $7900 | Automatic | Blue | 79000 |
|
| 2001 | VW | Passat | $8300 | Automatic | Gold | 72000 |
|
| 2002 | VW | Passat 1.8T | $6900 | Automatic | Silver | 95000 |
|
