|
Preowned vehicles
|
|
| 2004 | Acura | TL | $18900 | Automatic | Black | 80000 |
|
| 2006 | Acura | RL Navi | $18900 | Automatic | Silver | 85000 |
|
| 2008 | Acura | TSX | $16900 | Manual | Blue | 20000 |
|
| 2004 | Acura | MDX | $24500 | Automatic | Black | 65000 |
|
| 2004 | Acura | MDX | $24500 | Automatic | Black | 66000 |
|
| 2004 | Acura | TSX | $19900 | Trip-Tronic | Grey | 49000 |
|
| 2006 | Acura | TSX | $17900 | Automatic | Grey | 72000 |
|
| 2007 | Acura | TSX Navi | $16900 | Automatic | Blue | 37000 |
|
| 2006 | Audi | A6 | $17300 | Automatic | Blue | 79000 |
|
| 2003 | Audi | A4 | $15600 | Automatic | Black | 71000 |
|
| 2002 | Audi | A6 | $16000 | Trip-Tronic | Blue | 33000 |
|
| 2003 | Audi | TT | $15900 | Automatic | Black | 37000 |
|
| 2005 | Audi | A4 | $16900 | Automatic | Silver | 42000 |
|
| 2003 | Audi | A6 3.0 Q | $17900 | Trip-Tronic | Gold | 50000 |
|
| 2009 | Audi | A4 Premium | $24900 | Automatic | Grey | 29500 |
|
| 2004 | Audi | A6 | $17900 | Automatic | Gold | 63000 |
|
| 2002 | BMW | X5 | $23900 | Automatic | Black | 66000 |
|
| 2004 | BMW | 325 xi | $20600 | Trip-Tronic | Black | 60425 |
|
| 2002 | BMW | M3 | $22900 | Manual | Grey | 54000 |
|
| 2005 | BMW | 745 i | $19900 | Automatic | Silver | 79998 |
|
| 2007 | BMW | 550 | $21900 | Automatic | Silver | 57000 |
|
| 2005 | BMW | X5 | $19900 | Automatic | Black | 88000 |
|
| 2004 | BMW | 330 CI | $22800 | Automatic | Black | 56000 |
|
| 2004 | BMW | 540 M pkg | $18800 | Automatic | - | 73000 |
|
| 2002 | BMW | 745 | $18500 | Automatic | Black | 93000 |
|
| 2006 | BMW | M3 Premium Package | $21500 | Manual | Black | 83000 |
|
| 2002 | BMW | X5 4.4 | $21900 | Automatic | Grey | 49000 |
|
| 2006 | BMW | 750 i | $19900 | Automatic | Blue | 95000 |
|
| 2003 | BMW | 745 LI | $16900 | Automatic | Silver | 88000 |
|
| 2008 | Cadillac | SRX | $19300 | Automatic | Black | 44000 |
|
| 2008 | Cadillac | DTS | $17900 | Automatic | Gold | 37000 |
|
| 2003 | Cadillac | Escalade Ext | $23300 | Trip-Tronic | White | 72000 |
|
| 2009 | Cadillac | CTS | $24900 | Automatic | Black | 57000 |
|
| 2006 | Chevrolet | Silverado Ext. Cap | $16900 | Automatic | Red | 67000 |
|
| 2009 | Chrysler | Town Country | $19900 | Automatic | Silver | 45000 |
|
| 2008 | Chrysler | Town Country | $19900 | Automatic | Black | 47000 |
|
| 2008 | Chrysler | Sebring | $17200 | Automatic | Blue | 13000 |
|
| 2011 | Chrysler | Town Country | $18300 | Automatic | Black | 40950 |
|
| 2008 | Dodge | Sprinter | $24900 | Automatic | White | 156000 |
|
| 2005 | Dodge | Sprinter 3500 DRW | $16900 | Automatic | White | 141000 |
|
| 2005 | Dodge | Sprinter 2500 | $16900 | Automatic | White | 139000 |
|
| 2005 | Dodge | Sprinter | $17500 | Automatic | White | 146000 |
|
| 2009 | Dodge | Grand Caravan | $18900 | Automatic | Burgundy | 23000 |
|
| 2005 | Dodge | Sprinter 2500 | $16900 | Automatic | White | 220000 |
|
| 2007 | Dodge | Sprinter 2500 | $22700 | Automatic | White | 134000 |
|
| 2006 | Dodge | Sprinter | $17600 | Automatic | White | 106000 |
|
| 2002 | Ford | F350 Lariat 7.3L | $15990 | Automatic | White | 119000 |
|
| 2003 | Ford | F250 King Ranch | $18995 | Automatic | Green | 174000 |
|
| 2010 | Ford | Transit | $17900 | Automatic | White | 11000 |
|
| 2008 | Ford | Fusion | $15900 | Automatic | Black | 4500 |
|
| 2005 | Freightliner | M2 Business class Diesel | $21900 | Manual | Blue | 279000 |
|
| 2005 | GMC | Savana | $17400 | Automatic | White | 21000 |
|
| 2009 | Honda | Accord | $16900 | Automatic | Red | 4000 |
|
| 2011 | Honda | Civic EX | $17995 | Automatic | Silver | 5000 |
|
| 2007 | Honda | Odyssey EX | $15700 | Automatic | Burgundy | 89000 |
|
| 2009 | Honda | Accord | $16900 | Automatic | Grey | 23000 |
|
| 2009 | Honda | Odyssey | $21900 | Automatic | Silver | 72000 |
|
| 2011 | Honda | Civic | $17900 | Automatic | Red | 1000 |
|
| 2007 | Honda | Accord | $16900 | Automatic | Silver | 18000 |
|
| 2009 | Honda | CRV | $18995 | Automatic | Grey | 13000 |
|
| 2006 | Honda | Odyssey | $22900 | Automatic | Gold | 30000 |
|
| 2008 | Honda | Accord Coupe | $17900 | Automatic | White | 32000 |
|
| 2007 | Honda | CRV | $21900 | Automatic | Black | 6000 |
|
| 2008 | Honda | CRV | $19900 | Automatic | Black | 200 |
|
| 2011 | Honda | Accord EX | $18900 | Automatic | White | 10000 |
|
| 2011 | Honda | Accord | $17999 | Automatic | White | 13000 |
|
| 2007 | Honda | Civic SI | $19900 | Manual | Black | 8000 |
|
| 2008 | Hyundai | Entourage | $21900 | Automatic | Blue | 10300 |
|
| 2008 | Hyundai | Entourage | $21900 | Automatic | Blue | 10000 |
|
| 2006 | Infiniti | FX 35 | $23600 | Automatic | Blue | 64500 |
|
| 2008 | Infiniti | Ex35 | $23995 | Automatic | Gold | 49000 |
|
| 2004 | Infiniti | FX 35 | $19900 | Automatic | Gold | 32000 |
|
| 2008 | Infiniti | G35 | $21900 | Automatic | Grey | 39000 |
|
| 2004 | Infiniti | FX 35 AWD | $15900 | Automatic | Silver | 117000 |
|
| 2006 | Jaguar | XJ8 L | $16500 | Automatic | Grey | 42000 |
|
| 2007 | Jeep | Grand Cherokee Limited Diesel | $19995 | Automatic | Black | 96000 |
|
| 2008 | Jeep | Grand Cherokee | $15995 | Automatic | Silver | 77000 |
|
| 2005 | Lexus | RX330 | $16900 | Automatic | Silver | 71000 |
|
| 2007 | Lexus | Rx400 Hybrid | $21900 | Automatic | Grey | 57000 |
|
| 2008 | Lexus | RX 350 AWD | $21950 | Automatic | Black | 83000 |
|
| 2007 | Lexus | RX 350 AWD | $21450 | Automatic | White | 89000 |
|
| 2007 | Lexus | RX 350 | $23500 | Automatic | Silver | 75000 |
|
| 2003 | Lexus | RX 300 | $19800 | Automatic | Blue | 70000 |
|
| 2002 | Lexus | RX 300 | $19900 | Automatic | Blue | 78000 |
|
| 2005 | Lexus | RX330 AWD | $16995 | Automatic | White | 112000 |
|
| 2002 | Lexus | RX 300 | $23500 | Automatic | Silver | - |
|
| 2008 | Lexus | RX 350 Navi/Back up Cam/Rims | $21750 | Automatic | Black | 83000 |
|
| 2006 | Lexus | RX330 AWD | $16900 | Automatic | Gold | 104000 |
|
| 2007 | Lexus | IS 250 Navi/Back up Cam | $21900 | Automatic | White | 75000 |
|
| 2007 | Lexus | IS 250 | $18900 | Automatic | Silver | 40000 |
|
| 2007 | Mazda | 6 | $17800 | Automatic | Silver | 33800 |
|
| 2007 | Mazda | CX-7 | $17800 | Automatic | Black | 37000 |
|
| 2008 | Mazda | CX-7 | $22900 | Automatic | Silver | 14000 |
|
| 2011 | Mazda | 6 Grand Touring | $17900 | Automatic | Grey | 10000 |
|
| 2011 | Mazda | CX-7 AWD | $24900 | Automatic | Purple | 22800 |
|
| 2008 | Mazda | CX-7 | $16900 | Automatic | Silver | 52000 |
|
| 2010 | Mazda | Miata | $17995 | Manual | Silver | 23000 |
|
| 2008 | Mazda | CX-9 | $23700 | Automatic | Grey | 28500 |
|
| 2004 | Mercedes | E 500 | $16900 | Automatic | Grey | 104000 |
|
| 2006 | Mercedes | R 350 4Matic | $17900 | Automatic | Silver | 114000 |
|
| 2002 | Mercedes | S 600 | $18900 | Automatic | Blue | 62000 |
|
| 2002 | Mercedes | ML 500 | $16900 | Automatic | Grey | 74000 |
|
| 2006 | Mercedes | ML 350 Navigation | $20999 | Automatic | Silver | 85000 |
|
| 2008 | Mercedes | C 300 4Matic | $21900 | Automatic | Grey | 73000 |
|
| 2006 | Mercedes | S 350 | $24900 | Automatic | Gold | 65000 |
|
| 2002 | Mercedes | S55 AMG | $17900 | Automatic | Black | 71000 |
|
| 2006 | Mercedes | R 350 4Matic | $17995 | Automatic | Silver | 77000 |
|
| 2006 | Mercedes | R500 4Matic | $21900 | Automatic | Gold | 60000 |
|
| 2006 | Mercedes | ML 350 | $22900 | Automatic | Blue | 64000 |
|
| 2002 | Mercedes | CLK 320 | $23500 | Automatic | Silver | 42350 |
|
| 2005 | Mercedes | ML 500 | $24900 | Automatic | Silver | 81000 |
|
| 2006 | Mercedes | R 350 4matic | $16900 | Automatic | Silver | 89000 |
|
| 2006 | Mitsubishi | Lancer Evolution 9 | $21995 | Manual | Black | 43000 |
|
| 2006 | Mitsubishi | Lancer Evolution | $18900 | Manual | White | 37000 |
|
| 2005 | Mitsubishi | Lancer Evolution | $21900 | Manual | Silver | 50000 |
|
| 2006 | Mitsubishi | Lancer Evolution | $18900 | Manual | White | 37000 |
|
| 2006 | Mitsubishi | Lancer Evolution MR SE | $21950 | Manual | Grey | 69000 |
|
| 2010 | Nissan | Altima 2.5SL | $18900 | Automatic | White | 21000 |
|
| 2004 | Nissan | Maxima | $17990 | Automatic | Grey | 70000 |
|
| 2010 | Nissan | Altima 2.5 SL | $18900 | Automatic | Silver | 25000 |
|
| 2004 | Nissan | Maxima | $16900 | Automatic | Red | 44000 |
|
| 2009 | Nissan | Murano | $21900 | Automatic | Black | 29000 |
|
| 2009 | Nissan | Murano S AWD | $19300 | Automatic | Grey | 65000 |
|
| 2004 | Nissan | Maxima | $16900 | Automatic | Black | 49000 |
|
| 2006 | Nissan | Murano | $23300 | Automatic | Gold | 28000 |
|
| 2010 | Nissan | Altima 2.5S | $15999 | Automatic | Grey | 5882 |
|
| 2004 | Nissan | 350z | $16800 | Automatic | Silver | 43000 |
|
| 2004 | Nissan | 350z Conv | $16900 | Automatic | White | 45000 |
|
| 2009 | Nissan | Murano SL AWD | $21900 | Automatic | Black | 46000 |
|
| 2006 | Nissan | Murano | $23800 | Automatic | Gold | 30000 |
|
| 2007 | Nissan | Murano | $15900 | Automatic | Burgundy | 59000 |
|
| 2005 | Nissan | Titan | $18000 | Automatic | White | 12000 |
|
| 2004 | Nissan | Titan | $15900 | Automatic | Burgundy | 42000 |
|
| 2009 | Nissan | Murano | $22995 | Automatic | Gold | 36000 |
|
| 2006 | Subaru | Forester | $18000 | Automatic | Blue | 6000 |
|
| 2004 | Subaru | Impreza WRX STI | $19900 | Manual | Blue | 37000 |
|
| 2006 | Suzuki | Grand Vitara | $15900 | Automatic | Grey | 30000 |
|
| 2006 | Suzuki | Grand Vitara | $15400 | Automatic | Gold | 18000 |
|
| 2006 | Suzuki | Grand Vitara | $17400 | Automatic | Black | 9000 |
|
| 2009 | Toyota | Camry | $16900 | Automatic | Silver | 14000 |
|
| 2004 | Toyota | 4 Runner | $21500 | Automatic | Grey | 42900 |
|
| 2004 | Toyota | Rav4 | $15900 | Automatic | Silver | 76000 |
|
| 2007 | Toyota | Camry | $17900 | Automatic | Grey | 42000 |
|
| 2006 | Toyota | Sequoia 15" DVD & 22" Rims | $16900 | Automatic | White | 30000 |
|
| 2007 | Toyota | Sienna | $21900 | Automatic | Gold | 35000 |
|
| 2002 | Toyota | Sequoia | $18500 | Automatic | Silver | 73900 |
|
| 2011 | Toyota | Rav4 Limited | $22600 | Automatic | Black | 9000 |
|
| 2008 | Toyota | Sienna | $16900 | Automatic | Blue | 57000 |
|
| 2004 | Toyota | Sienna | $15300 | Automatic | Silver | 30000 |
|
| 2005 | Toyota | Camry | $15900 | Automatic | Grey | 11000 |
|
| 2009 | Toyota | Camry XLE | $17000 | Automatic | Black | 62000 |
|
| 2011 | Toyota | Sienna LE | $20895 | Automatic | Grey | 46000 |
|
| 2004 | Toyota | Rav4 | $16900 | Automatic | Blue | 18000 |
|
| 2006 | Toyota | highlander | $20900 | Automatic | Silver | 32000 |
|
| 2008 | Toyota | Rav4 | $22900 | Automatic | Silver | 11000 |
|
| 2011 | Toyota | Sienna | $20900 | Automatic | Silver | 49000 |
|
| 2006 | Toyota | Sienna | $18900 | Automatic | Blue | 30000 |
|
| 2007 | Toyota | Solara | $16400 | Automatic | Blue | 32000 |
|
| 2007 | Toyota | Tundra | $18300 | Automatic | Blue | 54396 |
|
| 2010 | Toyota | Camry SE | $17900 | Automatic | Silver | 44000 |
|
| 2008 | Toyota | Rav4 | $21900 | Automatic | Silver | 15000 |
|
| 2008 | Toyota | Sienna LE | $18300 | Automatic | Grey | 71000 |
|
| 2009 | Toyota | Camry XLE | $16795 | Automatic | Burgundy | 28900 |
|
| 2004 | Toyota | Rav4 | $16000 | Automatic | Blue | 58000 |
|
| 2006 | Toyota | Sienna | $21900 | Automatic | Silver | 32000 |
|
| 2010 | Toyota | Rav4 Sport | $17995 | Automatic | Silver | 48000 |
|
| 2004 | Toyota | Rav4 | $15900 | Automatic | Black | 53000 |
|
| 2008 | Toyota | Sienna | $16900 | Automatic | Blue | 57000 |
|
| 2006 | Toyota | Sequoia | $16900 | Automatic | White | 30000 |
|
| 2004 | Toyota | Sienna | $15300 | Automatic | Blue | 70000 |
|
| 2007 | Volvo | XC 90 | $19900 | Automatic | Grey | 83000 |
|
| 2010 | VW | Jetta | $16900 | Automatic | Grey | 4000 |
|
| 2008 | VW | Passat | $23800 | Automatic | Grey | 17000 |
|
| East Dundee Chicago prom limo ..
Lockport Chicago limo O’Hare |