|
Preowned vehicles
|
|
| 2004 | Audi | A6 | $17900 | Automatic | Gold | 63000 |
|
| 2001 | Audi | A6 Quattro | $7700 | Automatic | Gold | 117000 |
|
| 2003 | Audi | A6 | $11900 | Automatic | Gold | 72000 |
|
| 2003 | Audi | A6 3.0 Q | $17900 | Trip-Tronic | Gold | 50000 |
|
| 2000 | Buick | Regal | $3900 | Automatic | Gold | 117000 |
|
| 2008 | Cadillac | DTS | $17900 | Automatic | Gold | 37000 |
|
| 2004 | Chevrolet | Silverado | $11500 | Automatic | Gold | 88000 |
|
| 1997 | Chevrolet | Express | $2900 | Automatic | Gold | 127000 |
|
| 2002 | Chevrolet | Express | $7800 | Automatic | Gold | 93000 |
|
| 1998 | Chrysler | Sebring CONV | $6300 | Automatic | Gold | 153000 |
|
| 2002 | Chrysler | Voyager | $6499 | Automatic | Gold | 91000 |
|
| 1998 | Chrysler | Concord | $4900 | Automatic | Gold | 55000 |
|
| 2009 | Chrysler | Town Country | $13900 | Automatic | Gold | 73000 |
|
| 2003 | Chrysler | Town Country | $10300 | Automatic | Gold | 77000 |
|
| 1999 | Daewoo | Leganza | $3900 | Automatic | Gold | 79000 |
|
| 1999 | Dodge | Intrepid | $4899 | Automatic | Gold | 123000 |
|
| 2000 | Dodge | Neon | $3295 | Automatic | Gold | 110000 |
|
| 2002 | Dodge | Grand Caravan | $8500 | Automatic | Gold | 85000 |
|
| 2005 | Dodge | Caravan | $9400 | Automatic | Gold | 72000 |
|
| 1999 | Dodge | Stratus es | $3600 | Automatic | Gold | 103000 |
|
| 1999 | Dodge | Intrepid | $5999 | Automatic | Gold | 91000 |
|
| 2002 | Ford | Focus | $6900 | Automatic | Gold | 70000 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Gold | 58000 |
|
| 2005 | Ford | Taurus | $4499 | Automatic | Gold | 145000 |
|
| 2004 | Ford | Taurus | $5900 | Automatic | Gold | 69000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Gold | 69000 |
|
| 1999 | Ford | Contour | $3900 | Automatic | Gold | 78000 |
|
| 1999 | Ford | Windstar | $4700 | Automatic | Gold | 130000 |
|
| 2001 | Ford | Windstar | $5900 | Automatic | Gold | 120000 |
|
| 2001 | Honda | Accord | $5995 | Automatic | Gold | 118000 |
|
| 2000 | Honda | Accord | $5995 | Automatic | Gold | 118000 |
|
| 2002 | Honda | Accord | $9901 | Automatic | Gold | 78000 |
|
| 1999 | Honda | Accord | $4900 | Manual | Gold | 169000 |
|
| 1999 | Honda | Odyssey | $6900 | Automatic | Gold | 123000 |
|
| 2006 | Honda | Odyssey | $22900 | Automatic | Gold | 30000 |
|
| 1999 | Honda | Odyssey | $6900 | Automatic | Gold | 122000 |
|
| 2004 | Honda | Accord | $12900 | Automatic | Gold | 47000 |
|
| 2001 | Honda | Odyssey | $6900 | Automatic | Gold | 111000 |
|
| 1998 | Infiniti | L30t | $3900 | Automatic | Gold | 140000 |
|
| 2004 | Infiniti | FX 35 | $19900 | Automatic | Gold | 32000 |
|
| 2008 | Infiniti | Ex35 | $23995 | Automatic | Gold | 49000 |
|
| 2002 | Isuzu | Rodeo | $7400 | Automatic | Gold | 78000 |
|
| 2005 | Jeep | Grand Cherokee | $14900 | Automatic | Gold | 63000 |
|
| 1999 | Lexus | ES 300 | $6900 | Automatic | Gold | 126000 |
|
| 1998 | Lexus | ES 300 | $8900 | Automatic | Gold | 72000 |
|
| 2006 | Lexus | RX330 AWD | $16900 | Automatic | Gold | 104000 |
|
| 2000 | Mazda | 626 | $4900 | Automatic | Gold | 108000 |
|
| 2006 | Mercedes | R500 4Matic | $21900 | Automatic | Gold | 60000 |
|
| 2006 | Mercedes | S 350 | $24900 | Automatic | Gold | 65000 |
|
| 2000 | Mercedes | E 320 | $9700 | Automatic | Gold | 58000 |
|
| 1995 | Mercury | Cougar | $2388 | Automatic | Gold | 95000 |
|
| 2002 | Mitsubishi | Galant | $8900 | Automatic | Gold | 72700 |
|
| 2002 | Mitsubishi | Diamante | $6900 | Automatic | Gold | 51000 |
|
| 1998 | Mitsubishi | Diamante | $6999 | Automatic | Gold | 103000 |
|
| 1999 | Mitsubishi | Montero Sport | $9000 | Automatic | Gold | 79000 |
|
| 2004 | Nissan | Quest | $10800 | Automatic | Gold | 69000 |
|
| 2002 | Nissan | Altima | $11900 | Automatic | Gold | 50000 |
|
| 1997 | Nissan | Maxima | $2900 | Automatic | Gold | 126000 |
|
| 2000 | Nissan | Pathfinder | $6900 | Automatic | Gold | 99000 |
|
| 2002 | Nissan | Maxima | $8900 | Automatic | Gold | 78000 |
|
| 2004 | Nissan | Quest | $13200 | Automatic | Gold | 65000 |
|
| 2002 | Nissan | Maxima | $10900 | Automatic | Gold | 79000 |
|
| 2006 | Nissan | Murano | $23300 | Automatic | Gold | 28000 |
|
| 1998 | Nissan | Altima Gxe | $4200 | Automatic | Gold | 93000 |
|
| 2009 | Nissan | Murano | $22995 | Automatic | Gold | 36000 |
|
| 2006 | Nissan | Murano | $23800 | Automatic | Gold | 30000 |
|
| 2002 | Nissan | Altima | $11900 | Automatic | Gold | 50000 |
|
| 2006 | Suzuki | Grand Vitara | $15400 | Automatic | Gold | 18000 |
|
| 2002 | Toyota | Solara | $11200 | Automatic | Gold | 48000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | Gold | 92000 |
|
| 2007 | Toyota | Sienna | $21900 | Automatic | Gold | 35000 |
|
| 2001 | Toyota | Corolla CE | $5900 | Automatic | Gold | 62000 |
|
| 1999 | Toyota | Sienna | $8900 | Automatic | Gold | 68000 |
|
| 2003 | Toyota | Camry | $13800 | Automatic | Gold | 48000 |
|
| 2007 | Toyota | Sienna LE | $13900 | Automatic | Gold | 96000 |
|
| 2002 | Toyota | Rav4 | $8900 | Automatic | Gold | 107000 |
|
| 2006 | Toyota | Corolla | $9900 | Automatic | Gold | 28000 |
|
| 2005 | Toyota | Camry | $14500 | Automatic | Gold | 23000 |
|
| 1999 | Toyota | Camry | $5999 | Automatic | Gold | 115000 |
|
| 2000 | Toyota | Camry | $5500 | Automatic | Gold | 111000 |
|
| 2006 | Toyota | Corolla | $9900 | Automatic | Gold | 27000 |
|
| 2002 | Volvo | V 70 | $7900 | Automatic | Gold | 116000 |
|
| 2001 | VW | Passat | $8300 | Automatic | Gold | 72000 |
|
| East Dundee Chicago prom limo ..
Lockport Chicago limo O’Hare |