|
Preowned vehicles
|
|
| 2005 | Acura | TSX | $14900 | Automatic | White | 62000 |
|
| 1994 | Acura | Integra | $3900 | Automatic | White | 79000 |
|
| 1997 | Audi | convertible | $5300 | Automatic | White | 93000 |
|
| 1990 | Audi | A6 | $1900 | Automatic | White | 159000 |
|
| 2001 | Buick | La sable | $6500 | Automatic | White | 96000 |
|
| 2001 | Cadillac | Deville | $7400 | Automatic | White | 126000 |
|
| 1993 | Cadillac | Seville | $5100 | Automatic | White | 64000 |
|
| 2003 | Cadillac | Escalade Ext | $23300 | Trip-Tronic | White | 72000 |
|
| 2006 | Chevrolet | Express | $8300 | Automatic | White | 107500 |
|
| 2005 | Chevrolet | Express | $12800 | Automatic | White | 47000 |
|
| 2006 | Chevrolet | Express | $6300 | Automatic | White | 150000 |
|
| 2005 | Chevrolet | Express | $7395 | Automatic | White | 117000 |
|
| 2006 | Chevrolet | Cobolt | $7500 | Automatic | White | 52000 |
|
| 2002 | Chevrolet | Astro | $6500 | Automatic | White | 128000 |
|
| 1998 | Chevrolet | Prism | $2900 | Automatic | White | 135000 |
|
| 2004 | Chevrolet | Astro | $6199 | Automatic | White | 113000 |
|
| 1997 | Chevrolet | Express 2500 Extended | $4900 | Automatic | White | 160000 |
|
| 2007 | Chevrolet | Aveo | $7900 | Automatic | White | 51000 |
|
| 2003 | Chevrolet | Venture | $4995 | Automatic | White | 78000 |
|
| 2003 | Chevrolet | Express | $8900 | Automatic | White | 113000 |
|
| 2007 | Chevrolet | Express 1500 | $8900 | Automatic | White | 142000 |
|
| 1997 | Chevrolet | Express | $2900 | Automatic | White | 130000 |
|
| 2005 | Chevrolet | Impala LT | $5600 | Automatic | White | 131000 |
|
| 2007 | Chevrolet | Express | $8900 | Automatic | White | 108000 |
|
| 2001 | Chevrolet | Express 3500 Cutaway | $8800 | Automatic | White | 85000 |
|
| 2005 | Chrysler | 300 | $9900 | Automatic | White | 89000 |
|
| 2005 | Chrysler | 300 | $12300 | Automatic | White | 70000 |
|
| 2002 | Chrysler | Town Country | $7300 | Automatic | White | 82000 |
|
| 2005 | Dodge | Sprinter 3500 | $13900 | Automatic | White | 115000 |
|
| 2005 | Dodge | Sprinter 2500 | $14900 | Automatic | White | 136000 |
|
| 2005 | Dodge | Sprinter 2500 | $16900 | Automatic | White | 220000 |
|
| 1996 | Dodge | Ram Van | $2600 | Automatic | White | 87000 |
|
| 2008 | Dodge | Ram 1500 | $9900 | Automatic | White | 184000 |
|
| 2007 | Dodge | Sprinter 2500 | $22700 | Automatic | White | 134000 |
|
| 1999 | Dodge | Ram Van | $5900 | Automatic | White | 80000 |
|
| 2004 | Dodge | Sprinter 2500 | $14950 | Automatic | White | 129222 |
|
| 2004 | Dodge | Sprinter 2500 140wb | $9900 | Automatic | White | 216000 |
|
| 2006 | Dodge | Sprinter 2500 | $14900 | Automatic | White | 161000 |
|
| 2005 | Dodge | Sprinter 2500 | $16900 | Automatic | White | 139000 |
|
| 2008 | Dodge | Sprinter | $24900 | Automatic | White | 156000 |
|
| 2006 | Dodge | Sprinter | $17600 | Automatic | White | 106000 |
|
| 2008 | Dodge | Ram | $8900 | Automatic | White | 179000 |
|
| 2005 | Dodge | Sprinter | $17500 | Automatic | White | 146000 |
|
| 2005 | Dodge | Sprinter 3500 DRW | $16900 | Automatic | White | 141000 |
|
| 2006 | Dodge | Sprinter | $33900 | Automatic | White | 30000 |
|
| 2006 | Ford | F-150 | $10900 | Automatic | White | 58000 |
|
| 1998 | Ford | Escort | $2990 | Automatic | White | 95000 |
|
| 2000 | Ford | Ranger Ext XLT | $6900 | Automatic | White | 93000 |
|
| 2001 | Ford | E250 | $9500 | Automatic | White | 48000 |
|
| 1994 | Ford | E250 | $1900 | Automatic | White | 194000 |
|
| 2005 | Ford | E250 | $7900 | Automatic | White | 112000 |
|
| 1997 | Ford | Explorer | $6300 | Automatic | White | 64000 |
|
| 2002 | Ford | Escape | $6900 | Automatic | White | 103000 |
|
| 2006 | Ford | E-350 diesel | $8200 | Automatic | White | 190000 |
|
| 2001 | Ford | E250 | $5800 | Automatic | White | 124000 |
|
| 2006 | Ford | E250 | $7900 | Automatic | White | 106000 |
|
| 2005 | Ford | E-350 Diesel | $7900 | Automatic | White | 142000 |
|
| 2010 | Ford | Transit | $17900 | Automatic | White | 11000 |
|
| 2002 | Ford | F350 Lariat 7.3L | $15990 | Automatic | White | 119000 |
|
| 2005 | Ford | F250 Ext | $8900 | Automatic | White | 86000 |
|
| 2007 | Ford | F-150 XL | $8600 | Automatic | White | 142000 |
|
| 2000 | GMC | Savana 3500 | $4900 | Automatic | White | 169000 |
|
| 1999 | GMC | Savana | $6400 | Automatic | White | 74000 |
|
| 2004 | GMC | Savana | $8900 | Automatic | White | 110000 |
|
| 2005 | GMC | Savana | $17400 | Automatic | White | 21000 |
|
| 2004 | GMC | G3500 18 foot box | $8795 | Automatic | White | 143000 |
|
| 2008 | Honda | Accord Coupe | $17900 | Automatic | White | 32000 |
|
| 1998 | Honda | Accord | $3900 | Manual | White | 159000 |
|
| 2011 | Honda | Accord | $17999 | Automatic | White | 13000 |
|
| 2011 | Honda | Accord EX | $18900 | Automatic | White | 10000 |
|
| 2008 | Hyosung | 250RR | $3250 | Manual | White | 1000 |
|
| 1995 | Jaguar | XJ 6 | $4300 | Automatic | White | 123000 |
|
| 2006 | Jeep | Grand Cherokee | $12500 | Automatic | White | 73000 |
|
| 2003 | Land Rover | Freelander | $9500 | Automatic | White | 84000 |
|
| 2007 | Lexus | IS 250 Navi/Back up Cam | $21900 | Automatic | White | 75000 |
|
| 2007 | Lexus | RX 350 AWD | $21450 | Automatic | White | 89000 |
|
| 2005 | Lexus | RX330 AWD | $16995 | Automatic | White | 112000 |
|
| 1999 | Mercedes | C 230 | $5900 | Automatic | White | 92000 |
|
| 1999 | Mercedes | C 230 | $6900 | Automatic | White | 93000 |
|
| 1999 | Mercury | Villager | $4499 | Automatic | White | 128000 |
|
| 2005 | Mini | Cooper | $12995 | Automatic | White | 48000 |
|
| 2005 | Mitsubishi | Lancer | $9200 | Automatic | White | 37000 |
|
| 2006 | Mitsubishi | Lancer Evolution | $18900 | Manual | White | 37000 |
|
| 2006 | Mitsubishi | Lancer Evolution | $18900 | Manual | White | 37000 |
|
| 2008 | Mitsubishi | Lancer Evo X | $36900 | Manual | White | 3300 |
|
| 2002 | Mitsubishi | Diamante | $8900 | Automatic | White | 52000 |
|
| 2002 | Mitsubishi | Galant | $7900 | Automatic | White | 71000 |
|
| 2005 | Nissan | Titan | $18000 | Automatic | White | 12000 |
|
| 2004 | Nissan | 350z Convertible | $13900 | Manual | White | 62000 |
|
| 2010 | Nissan | Altima 2.5SL | $18900 | Automatic | White | 21000 |
|
| 2004 | Nissan | Maxima | $13900 | Automatic | White | 73000 |
|
| 2004 | Nissan | 350z Conv | $16900 | Automatic | White | 45000 |
|
| 2009 | Nissan | Versa | $12900 | Automatic | White | 496 |
|
| 1999 | Nissan | Maxima | $3900 | Automatic | White | 105000 |
|
| 2006 | Saab | 9 3 | $12900 | Automatic | White | 45000 |
|
| 2006 | Saab | 9 3 Navigation | $10900 | Automatic | White | 69000 |
|
| 2007 | Scion | Tc | $11650 | Automatic | White | 83000 |
|
| 2008 | Smart | ForTwo | $8900 | Automatic | White | 10000 |
|
| 2006 | Subaru | Tribeca B9 | $14800 | Automatic | White | 42000 |
|
| 2004 | Suzuki | Verona | $7900 | Automatic | White | 41721 |
|
| 1998 | Suzuki | Esteem | $1300 | Automatic | White | 137000 |
|
| 1999 | Toyota | Solara SE | $4100 | Automatic | White | 129000 |
|
| 1999 | Toyota | Camry | $4800 | Automatic | White | 90000 |
|
| 2007 | Toyota | Camry LE | $11995 | Automatic | White | 78000 |
|
| 2001 | Toyota | highlander | $9900 | Automatic | White | 112000 |
|
| 2002 | Toyota | Camry | $9200 | Automatic | White | 113000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | White | 105000 |
|
| 1997 | Toyota | Corolla | $4400 | Automatic | White | 38000 |
|
| 1997 | Toyota | Camry | $4900 | Automatic | White | 105000 |
|
| 1998 | Toyota | Rav4 | $6900 | Automatic | White | 130000 |
|
| 2003 | Toyota | Corolla | $10500 | Automatic | White | 25000 |
|
| 2001 | Toyota | highlander | $9900 | Automatic | White | 119000 |
|
| 2000 | Toyota | Corolla | $3900 | Automatic | White | 97000 |
|
| 2001 | Toyota | Celica | $5600 | Automatic | White | 103000 |
|
| 2006 | Toyota | Sequoia | $16900 | Automatic | White | 30000 |
|
| 2002 | Toyota | Rav4 | $11900 | Automatic | White | 82000 |
|
| 1999 | Toyota | Solara V6 | $9800 | Automatic | White | 75180 |
|
| 2001 | Toyota | Celica | $5900 | Automatic | White | 103000 |
|
| 2006 | Toyota | Sequoia 15" DVD & 22" Rims | $16900 | Automatic | White | 30000 |
|
| 2001 | Volvo | S 60 | $6199 | Automatic | White | 83000 |
|
| Willow Springs ohare limo service ..
Lockport Chicago limo O’Hare |