|
Preowned vehicles
|
|
| 2001 | Acura | CL type S | $8400 | Automatic | Black | 87000 |
|
| 2006 | Acura | RSX | $10500 | Automatic | Black | 70000 |
|
| 2004 | Acura | MDX Touring | $9900 | Automatic | Black | 100000 |
|
| 2004 | Acura | TL | $18900 | Automatic | Black | 80000 |
|
| 2004 | Acura | MDX | $24500 | Automatic | Black | 65000 |
|
| 2002 | Acura | RSX | $12900 | Manual | Black | 46000 |
|
| 2004 | Acura | MDX | $24500 | Automatic | Black | 66000 |
|
| 2005 | Acura | TL | $14950 | Automatic | Black | 89000 |
|
| 2003 | Audi | A4 | $15600 | Automatic | Black | 71000 |
|
| 1999 | Audi | A6 Avant | $4800 | Automatic | Black | 97000 |
|
| 2003 | Audi | TT | $15900 | Automatic | Black | 37000 |
|
| 2002 | Audi | A4 1.8T | $8395 | Automatic | Black | 114000 |
|
| 2002 | Audi | A6 | $9900 | Automatic | Black | 89000 |
|
| 2002 | Audi | A4 | $13900 | Trip-Tronic | Black | 69000 |
|
| 2001 | Audi | A 8 | $10300 | Automatic | Black | 131000 |
|
| 1999 | Audi | A6 Avant | $6900 | Automatic | Black | 85000 |
|
| 2001 | Audi | A4 | $11900 | Automatic | Black | 78000 |
|
| 2001 | Audi | A6 | $9200 | Automatic | Black | 119000 |
|
| 2008 | Bentley | GT Speed | $159000 | Automatic | Black | 18000 |
|
| 1999 | BMW | 328 | $11900 | Automatic | Black | 95000 |
|
| 2009 | BMW | X5 3.0L FSI | $32300 | Automatic | Black | 74000 |
|
| 2001 | BMW | 325 | $13900 | Automatic | Black | 69000 |
|
| 1999 | BMW | 528 | $8900 | Automatic | Black | 80000 |
|
| 1994 | BMW | 540 | $5600 | Automatic | Black | 96000 |
|
| 2002 | BMW | X5 | $23900 | Automatic | Black | 66000 |
|
| 2001 | BMW | 325 | $11300 | Automatic | Black | 72000 |
|
| 2006 | BMW | 650 | $72900 | Automatic | Black | 9520 |
|
| 2008 | BMW | X3 | $25900 | Automatic | Black | 18500 |
|
| 2002 | BMW | 745 | $18500 | Automatic | Black | 93000 |
|
| 2004 | BMW | 330 CI | $22800 | Automatic | Black | 56000 |
|
| 2004 | BMW | 325 xi | $20600 | Trip-Tronic | Black | 60425 |
|
| 1995 | BMW | 318ti | $5500 | Manual | Black | 80000 |
|
| 2008 | BMW | X5 Premium | $36995 | Automatic | Black | 67000 |
|
| 2006 | BMW | 325 | $14800 | Automatic | Black | 113000 |
|
| 2005 | BMW | X5 | $19900 | Automatic | Black | 88000 |
|
| 2006 | BMW | M3 Premium Package | $21500 | Manual | Black | 83000 |
|
| 2000 | BMW | 540 i M Sport | $7500 | Manual | Black | 168000 |
|
| 1995 | BMW | 318ti | $5500 | Manual | Black | 78000 |
|
| 2004 | BMW | 325 xi | $10900 | Automatic | Black | 119000 |
|
| 2000 | BMW | 540 | $7900 | Manual | Black | 96000 |
|
| 2001 | BMW | 740 | $8900 | Automatic | Black | 130000 |
|
| 2001 | BMW | X5 Navigation | $13995 | Automatic | Black | 112000 |
|
| 2009 | Cadillac | CTS | $24900 | Automatic | Black | 57000 |
|
| 2004 | Cadillac | CTS | $8900 | Automatic | Black | 120000 |
|
| 2000 | Cadillac | Catera | $5900 | Automatic | Black | 102000 |
|
| 2008 | Cadillac | SRX | $19300 | Automatic | Black | 44000 |
|
| 1999 | Chevrolet | Geo metro | $2900 | Automatic | Black | 113000 |
|
| 1997 | Chevrolet | Lumina | $2999 | Automatic | Black | 110000 |
|
| 2006 | Chevrolet | Silverado 1500 | $6499 | Automatic | Black | 135000 |
|
| 2001 | Chevrolet | Tracker | $5500 | Automatic | Black | 92000 |
|
| 2002 | Chevrolet | Cavalier | $4000 | Automatic | Black | 63469 |
|
| 1995 | Chevrolet | Blazer | $2900 | Automatic | Black | 140000 |
|
| 2008 | Chevrolet | Cobolt LS | $8300 | Automatic | Black | 51000 |
|
| 2008 | Chevrolet | Impala | $11599 | Automatic | Black | 39500 |
|
| 2005 | Chevrolet | Avalanche | $14900 | Automatic | Black | 93000 |
|
| 2002 | Chevrolet | Avalanche Z71 | $8900 | Automatic | Black | 147000 |
|
| 2011 | Chrysler | Town Country | $18300 | Automatic | Black | 40950 |
|
| 2000 | Chrysler | 300 | $4900 | Automatic | Black | 91000 |
|
| 2008 | Chrysler | Town Country | $13900 | Automatic | Black | 86000 |
|
| 2006 | Chrysler | Town Country | $9900 | Automatic | Black | 78000 |
|
| 2008 | Chrysler | Town Country | $11400 | Automatic | Black | 85000 |
|
| 2008 | Chrysler | Town Country | $19900 | Automatic | Black | 47000 |
|
| 2008 | Chrysler | Town Country | $11400 | Automatic | Black | 85000 |
|
| 2004 | Dodge | Ram 1500 Quad Cab 4x4 | $11900 | Automatic | Black | 116000 |
|
| 2008 | Dodge | Grand Caravan SE | $11400 | Automatic | Black | 103000 |
|
| 2000 | Dodge | Dakota | $6999 | Automatic | Black | 76000 |
|
| 2010 | Dodge | Grand Caravan SE | $14900 | Automatic | Black | 75000 |
|
| 2004 | Ford | Taurus | $6900 | Automatic | Black | 75000 |
|
| 2001 | Ford | Windstar | $7500 | Automatic | Black | 95000 |
|
| 2003 | Ford | Focus | $7800 | Automatic | Black | 22700 |
|
| 2002 | Ford | F-150 | $8800 | Automatic | Black | 95000 |
|
| 2007 | Ford | Focus | $9900 | Automatic | Black | 32000 |
|
| 1998 | Ford | Explorer | $5400 | Automatic | Black | 80000 |
|
| 2004 | Ford | Taurus | $5250 | Automatic | Black | 100000 |
|
| 2008 | Ford | Fusion | $15900 | Automatic | Black | 4500 |
|
| 2003 | Ford | Focus zx5 | $7900 | Automatic | Black | 77000 |
|
| 2002 | Ford | Focus | $6500 | Automatic | Black | 77000 |
|
| 2004 | Ford | Escape XLT 4x4 | $8900 | Automatic | Black | - |
|
| 1999 | GMC | Jimmy | $5000 | Automatic | Black | 92000 |
|
| 1999 | GMC | Jimmy | $5300 | Automatic | Black | 107000 |
|
| 2001 | Honda | Accord | $10000 | Automatic | Black | 80000 |
|
| 2005 | Honda | Accord Coupe | $8900 | Automatic | Black | 90000 |
|
| 2010 | Honda | Accord LX-P | $14800 | Automatic | Black | 72000 |
|
| 2002 | Honda | Accord Coupe V6 | $10600 | Automatic | Black | 86000 |
|
| 1997 | Honda | Civic | $3700 | Automatic | Black | 105000 |
|
| 1995 | Honda | Del Sol | $1200 | Automatic | Black | 80000 |
|
| 2000 | Honda | Accord Coupe | $7900 | Manual | Black | 7800 |
|
| 1999 | Honda | Civic EX | $4995 | Automatic | Black | 117000 |
|
| 1998 | Honda | CRV | $4449 | Automatic | Black | 106000 |
|
| 2000 | Honda | Civic EX | $4800 | Automatic | Black | 123000 |
|
| 2002 | Honda | Accord | $9500 | Automatic | Black | 81000 |
|
| 1997 | Honda | Civic | $3900 | Automatic | Black | 99000 |
|
| 2006 | Honda | Civic EX Navigation | $9900 | Automatic | Black | 75000 |
|
| 2007 | Honda | CRV | $21900 | Automatic | Black | 6000 |
|
| 2001 | Honda | Civic | $8500 | Automatic | Black | 52000 |
|
| 2008 | Honda | CRV | $19900 | Automatic | Black | 200 |
|
| 1998 | Honda | Civic | $3900 | Automatic | Black | 121000 |
|
| 2007 | Honda | Civic SI | $19900 | Manual | Black | 8000 |
|
| 2002 | Honda | Accord Coupe | $11200 | Automatic | Black | 58000 |
|
| 2004 | Hyundai | XG 350L | $7495 | Automatic | Black | 88000 |
|
| 2007 | Infiniti | FX 35 | $35900 | Automatic | Black | 31000 |
|
| 2003 | Jaguar | X-Type | $8900 | Automatic | Black | 85000 |
|
| 2003 | Jaguar | X-Type | $8900 | Automatic | Black | 99000 |
|
| 1999 | Jaguar | XJ 6 XJR | $7895 | Automatic | Black | 106000 |
|
| 2005 | Jeep | Grand Cherokee | $14900 | Automatic | Black | 44000 |
|
| 2007 | Jeep | Grand Cherokee Limited Diesel | $19995 | Automatic | Black | 96000 |
|
| 2006 | Jeep | Commander | $12900 | Automatic | Black | 31000 |
|
| 2000 | Jeep | Grand Cherokee | $5900 | Automatic | Black | 98000 |
|
| 2000 | Jeep | Grand Cherokee | $6900 | Automatic | Black | 109000 |
|
| 2001 | Jeep | Grand Cherokee Limited | $7600 | Automatic | Black | 91000 |
|
| 2002 | Kia | Spectra | $3900 | Manual | Black | 60000 |
|
| 1993 | Lexus | GS 300 | $5500 | Automatic | Black | 148563 |
|
| 2008 | Lexus | RX 350 Navi/Back up Cam/Rims | $21750 | Automatic | Black | 83000 |
|
| 1999 | Lexus | ES 300 | $5900 | Automatic | Black | - |
|
| 2001 | Lexus | RX330 | $13900 | Automatic | Black | 103000 |
|
| 1999 | Lexus | ES 300 | $6400 | Automatic | Black | 145000 |
|
| 1999 | Lexus | ES 300 | $5900 | Automatic | Black | 148700 |
|
| 2008 | Lexus | RX 350 AWD | $21950 | Automatic | Black | 83000 |
|
| 1999 | Lexus | RX 300 | $11499 | Automatic | Black | 103000 |
|
| 2004 | Maserati | Coupe Cambiocorsa | $27995 | Manual | Black | 34500 |
|
| 2008 | Mazda | 3 Sport | $11995 | Automatic | Black | 68000 |
|
| 2007 | Mazda | 3 Sport | $11900 | Automatic | Black | 77000 |
|
| 2007 | Mazda | CX-7 | $17800 | Automatic | Black | 37000 |
|
| 2009 | Mazda | 3 | $12900 | Automatic | Black | 41000 |
|
| 2008 | Mazda | 3 | $10900 | Automatic | Black | 43000 |
|
| 2008 | Mazda | 3 Sport | $11995 | Automatic | Black | 69300 |
|
| 2007 | Mazda | CX-7 AWD | $10900 | Automatic | Black | 103000 |
|
| 2001 | Mercedes | ML 55 AMG | $11900 | Automatic | Black | 77000 |
|
| 2002 | Mercedes | S55 AMG | $17900 | Automatic | Black | 71000 |
|
| 2002 | Mercedes | ML 320 | $11600 | Automatic | Black | 74000 |
|
| 2002 | Mercedes | S500 | $14800 | Automatic | Black | 77000 |
|
| 2000 | Mercedes | ML 320 4Matic | $5950 | Automatic | Black | 132000 |
|
| 2005 | Mercedes | C 230 | $13000 | Automatic | Black | 82000 |
|
| 1999 | Mercedes | ML 320 | $8500 | Automatic | Black | 132000 |
|
| 2008 | Mercedes | GL 450 4Matic Package 3 | $33995 | Automatic | Black | 73000 |
|
| 1995 | Mercedes | S 420 | $6900 | Automatic | Black | 105000 |
|
| 2001 | Mercedes | ML 430 | $6985 | Automatic | Black | 136000 |
|
| 2000 | Mercedes | S 420 | $8900 | Automatic | Black | 108000 |
|
| 1999 | Mercury | MYSTIQUE | $4500 | Automatic | Black | 72000 |
|
| 1992 | Mercury | Grand Marquis | $2300 | Automatic | Black | 106000 |
|
| 2002 | Mercury | Cougar | $8400 | Automatic | Black | 72000 |
|
| 2006 | Mitsubishi | Lancer Evolution 9 | $21995 | Manual | Black | 43000 |
|
| 2002 | Mitsubishi | Eclipse | $9000 | Automatic | Black | 52000 |
|
| 2002 | Mitsubishi | Montero Sport | $10900 | Automatic | Black | 60650 |
|
| 2001 | Mitsubishi | Montero Sport | $9300 | Automatic | Black | 72000 |
|
| 2002 | Mitsubishi | Montero | $7200 | Automatic | Black | 79000 |
|
| 2001 | Mitsubishi | Galant | $4300 | Automatic | Black | 120000 |
|
| 2004 | Nissan | Maxima | $16900 | Automatic | Black | 49000 |
|
| 2009 | Nissan | Murano | $21900 | Automatic | Black | 29000 |
|
| 2009 | Nissan | Murano SL AWD | $21900 | Automatic | Black | 46000 |
|
| 2005 | Nissan | Titan | $12499 | Automatic | Black | 92000 |
|
| 2004 | Nissan | Sentra | $7200 | Automatic | Black | 53000 |
|
| 2003 | Nissan | Frontier | $7900 | Automatic | Black | 67000 |
|
| 2008 | Nissan | Quest | $11900 | Automatic | Black | 73000 |
|
| 2007 | Nissan | Sentra | $13900 | Automatic | Black | 17000 |
|
| 2011 | Nissan | Versa S | $12900 | Automatic | Black | 5500 |
|
| 1985 | Oldsmobile | Cattlas Supremme | $5200 | Automatic | Black | 106000 |
|
| 2007 | Pontiac | G 6 | $9700 | Automatic | Black | 104000 |
|
| 2000 | Pontiac | Sunfire | $4900 | Automatic | Black | 100000 |
|
| 2002 | Pontiac | Grand Prix | $6900 | Automatic | Black | 109000 |
|
| 1999 | Pontiac | Sunfire | $4300 | Automatic | Black | 69800 |
|
| 2000 | Pontiac | Sunfire | $4900 | Automatic | Black | 79000 |
|
| 2003 | Saturn | vue | $6300 | Automatic | Black | 112000 |
|
| 2000 | Saturn | SL2 | $3700 | Automatic | Black | 111000 |
|
| 2005 | Scion | Tc | $7900 | Automatic | Black | 95000 |
|
| 2008 | Scion | Tc | $9850 | Automatic | Black | 29000 |
|
| 2008 | Scion | Tc | $9950 | Automatic | Black | 55000 |
|
| 2005 | Smart | ForTwo Euro | $7900 | Automatic | Black | 29000 |
|
| 2007 | Subaru | Impreza | $13900 | Manual | Black | 65000 |
|
| 1998 | Subaru | Impreza | $2900 | Automatic | Black | 180000 |
|
| 2002 | Subaru | Impreza wrx | $11900 | Manual | Black | 78000 |
|
| 2012 | Sunny | 150 | $1499 | Automatic | Black | - |
|
| 2012 | Sunny | 50 | $1199 | Automatic | Black | - |
|
| 2006 | Suzuki | Grand Vitara | $17400 | Automatic | Black | 9000 |
|
| 2001 | Suzuki | Grand Vitara | $6900 | Automatic | Black | 100000 |
|
| 2002 | Suzuki | Aerio | $7900 | Automatic | Black | 78000 |
|
| 2001 | Toyota | Rav4 L | $8995 | Automatic | Black | 116000 |
|
| 2008 | Toyota | Yaris | $9900 | Automatic | Black | 31000 |
|
| 2004 | Toyota | Matrix | $13500 | Automatic | Black | 56000 |
|
| 2005 | Toyota | Matrix | $13900 | Automatic | Black | 59000 |
|
| 2009 | Toyota | Camry LE | $14995 | Automatic | Black | 71000 |
|
| 2009 | Toyota | Camry XLE | $17000 | Automatic | Black | 62000 |
|
| 1998 | Toyota | Camry | $4800 | Automatic | Black | 112260 |
|
| 2004 | Toyota | Rav4 | $15900 | Automatic | Black | 53000 |
|
| 2005 | Toyota | Corolla | $13500 | Automatic | Black | 48000 |
|
| 2009 | Toyota | Camry | $14900 | Automatic | Black | 57000 |
|
| 2011 | Toyota | Rav4 Limited | $22600 | Automatic | Black | 9000 |
|
| 2007 | Toyota | Camry | $13900 | Automatic | Black | 60000 |
|
| 2007 | Toyota | Yaris | $9900 | Automatic | Black | 50000 |
|
| 2006 | Toyota | Corolla | $10900 | Automatic | Black | 32000 |
|
| 2003 | Volvo | XC 90 | $9900 | Automatic | Black | 100000 |
|
| 2004 | Volvo | XC 70 AWD | $9300 | Automatic | Black | 86000 |
|
| 2003 | Volvo | S 60 | $13900 | Automatic | Black | 65000 |
|
| 2003 | VW | Passat | $13700 | Automatic | Black | 49000 |
|
| 1990 | VW | Corrado | $3500 | Manual | Black | 132000 |
|
| 2003 | VW | Jetta | $10900 | Automatic | Black | 40000 |
|
| 2003 | VW | Jetta vr6 | $8900 | Manual | Black | 70000 |
|
| 2006 | VW | Jetta TDI | $10900 | Automatic | Black | 109000 |
|
| 2004 | VW | Jetta | $7900 | Automatic | Black | 84000 |
|
| 2007 | VW | Jetta stick | $9599 | Manual | Black | 77000 |
|
| 2003 | VW | Golf GTI | $12900 | Automatic | Black | 22000 |
|
| Willow Springs ohare limo service ..
Lockport Chicago limo O’Hare |